Metropolitan Museum of Art
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
5,000 years of art
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$411,456,721.63 recorded amountFundraising expenses
$13,780,847.14 recorded amountAdministrative expenses
$65,951,197.01 recorded amount- Fundraising efficiency
- $0.04 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Daniel H. Weiss
- Recorded compensation
- $957,815.00
- Recorded compensation percentage
- 0.19%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 96.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | The Metropolitan Museum of Art (Met) was founded in 1870, for the purpose of establishing and maintaining in New York City a Museum and library of art, of encouraging and developing the study of the fine arts, and the application of arts to manufacture and practical life, of advancing the general knowledge of kindred subjects, and, to that end, of furnishing popular instruction. The Met has since become the preeminent cultural institution in the Western Hemisphere, serving a public that extends far beyond New York City to all the United States and the world. As New York's premier tourist attraction, with nearly 4.7 million annual out of town visitors, the Museum serves all ages, from pre-school to senior citizens, and maintains a broad range of community and educational programs. |
einEIN | 13-1624086 |
tot_expTotal expenses | 492173112.0 |
admin_exp_pAdministrative expense fraction | 0.134 |
fund_effFundraising efficiency ($ per $1 raised) | 0.04 |
fund_exp_pFundraising expense fraction | 0.027999999999999997 |
program_exp_pProgram expense fraction | 0.836 |
fscoreFinancial score | 95.61 |
leaderRecorded leader | Daniel H. Weiss |
leader_compRecorded leader compensation | 957815.0 |
leader_comp_pRecorded leader compensation fraction | 0.0019 |
mottoTagline | 5,000 years of art |
nameCharity name | Metropolitan Museum of Art |
tot_revTotal revenue | 574798843.0 |
scoreOverall score | 95.8 |
stateState code | NY |
subcategorySubcategory | Museums |
sizeSource size label | big |
program_expProgram expenses | 411456721.63199997 |
fund_expFundraising expenses | 13780847.135999998 |
admin_expAdministrative expenses | 65951197.008 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.