myFace
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Changing faces, transforming lives
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,851,550.57 recorded amountFundraising expenses
$347,397.02 recorded amountAdministrative expenses
$412,533.97 recorded amount- Fundraising efficiency
- $0.08 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Priscilla Ma
- Recorded compensation
- $0.00
- Recorded compensation percentage
- 0.00%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 100.0 |
categoryCategory | Health |
descriptionMission & description | Established in 1951, myFace, formerly known as the National Foundation for Facial Reconstruction, addresses the plight of children and adults with a facial disfigurement by supporting state of the art treatment, innovative research, psychosocial support and medical training that inspires a new generation of medical professionals. To meet this mission, myFace supports the myFace Craniofacial Center at Hansjörg Wyss Department of Plastic Surgery, formerly the Institute of Reconstructive Plastic Surgery, at NYU Langone Health. The Craniofacial Center is a center of excellence that diagnoses and provides medical treatment and psychosocial services for over 1,700 patients every year, regardless of the severity of their condition, the length of treatment or the family's ability to afford care - 72% of the patients seen at the Center are uninsured, Medicaid recipients or clinic care patients. |
einEIN | 13-6013760 |
tot_expTotal expenses | 3618719.0 |
admin_exp_pAdministrative expense fraction | 0.114 |
fund_effFundraising efficiency ($ per $1 raised) | 0.08 |
fund_exp_pFundraising expense fraction | 0.096 |
program_exp_pProgram expense fraction | 0.7879999999999999 |
fscoreFinancial score | 88.32 |
leaderRecorded leader | Priscilla Ma |
leader_compRecorded leader compensation | 0.0 |
leader_comp_pRecorded leader compensation fraction | 0.0 |
mottoTagline | Changing faces, transforming lives |
nameCharity name | myFace |
tot_revTotal revenue | 2445321.0 |
scoreOverall score | 91.74 |
stateState code | NY |
subcategorySubcategory | Medical Research |
sizeSource size label | mid |
program_expProgram expenses | 2851550.5719999997 |
fund_expFundraising expenses | 347397.02400000003 |
admin_expAdministrative expenses | 412533.966 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.