National Yiddish Book Center
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Rescuing books, inspiring readers
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$3,559,500.58 recorded amountFundraising expenses
$1,296,395.82 recorded amountAdministrative expenses
$720,840.78 recorded amount- Fundraising efficiency
- $0.21 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Susan Bronson
- Recorded compensation
- $210,700.00
- Recorded compensation percentage
- 3.77%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 97.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | The Yiddish Book Center is a non-profit organization working to recover Yiddish books and other Jewish treasures and to advance understanding of the history, literature and culture they represent. Our major initiatives include onsite and online education; an online library to make Yiddish books, audio and video freely available to all; and publications and outreach, including a visitors center, exhibitions, public programs, translation, oral history, an English-language magazine, social media and campus events. |
einEIN | 04-2708878 |
tot_expTotal expenses | 5587913.0 |
admin_exp_pAdministrative expense fraction | 0.129 |
fund_effFundraising efficiency ($ per $1 raised) | 0.21 |
fund_exp_pFundraising expense fraction | 0.23199999999999998 |
program_exp_pProgram expense fraction | 0.637 |
fscoreFinancial score | 76.03 |
leaderRecorded leader | Susan Bronson |
leader_compRecorded leader compensation | 210700.0 |
leader_comp_pRecorded leader compensation fraction | 0.0377 |
mottoTagline | Rescuing books, inspiring readers |
nameCharity name | National Yiddish Book Center |
tot_revTotal revenue | 7213487.0 |
scoreOverall score | 82.91 |
stateState code | MA |
subcategorySubcategory | Libraries, Historical Societies and Landmark Preservation |
sizeSource size label | mid |
program_expProgram expenses | 3559500.5810000002 |
fund_expFundraising expenses | 1296395.8159999999 |
admin_expAdministrative expenses | 720840.777 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.