NumbersUSA Education and Research Foundation
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
For lower immigration levels
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$6,133,206.36 recorded amountFundraising expenses
$139,089.99 recorded amountAdministrative expenses
$337,789.98 recorded amount- Fundraising efficiency
- $0.02 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Roy Beck
- Recorded compensation
- $236,386.00
- Recorded compensation percentage
- 3.56%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 100.0 |
categoryCategory | Human and Civil Rights |
descriptionMission & description | NumbersUSA provides a civil forum for Americans of all political and ethnic backgrounds to focus on a single issue, the numerical level of U.S. immigration. We educate opinion leaders, policymakers and the public on immigration legislation, policies and their consequences. We favor reductions in immigration numbers toward traditional levels that would allow present and future generations of Americans to enjoy a stabilizing U.S. population and a high degree of individual liberty, mobility, environmental quality, worker fairness and fiscal responsibility. |
einEIN | 47-0865426 |
tot_expTotal expenses | 6623333.0 |
admin_exp_pAdministrative expense fraction | 0.051 |
fund_effFundraising efficiency ($ per $1 raised) | 0.02 |
fund_exp_pFundraising expense fraction | 0.021 |
program_exp_pProgram expense fraction | 0.9259999999999999 |
fscoreFinancial score | 97.5 |
leaderRecorded leader | Roy Beck |
leader_compRecorded leader compensation | 236386.0 |
leader_comp_pRecorded leader compensation fraction | 0.0356 |
mottoTagline | For lower immigration levels |
nameCharity name | NumbersUSA Education and Research Foundation |
tot_revTotal revenue | 7492555.0 |
scoreOverall score | 98.23 |
stateState code | VA |
subcategorySubcategory | Advocacy and Education |
sizeSource size label | mid |
program_expProgram expenses | 6133206.358 |
fund_expFundraising expenses | 139089.99300000002 |
admin_expAdministrative expenses | 337789.98299999995 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.