Philadelphia Museum of Art
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Offering lifelong learning through the visual arts
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$57,984,407.79 recorded amountFundraising expenses
$5,543,163.51 recorded amountAdministrative expenses
$9,335,854.34 recorded amount- Fundraising efficiency
- $0.07 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Timothy F. Rub
- Recorded compensation
- $628,288.00
- Recorded compensation percentage
- 0.86%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 90.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | The Philadelphia Museum of Art is among the largest art museums in the United States, showcasing more than 2,000 years of exceptional human creativity in masterpieces of painting, sculpture, works on paper, decorative arts and architectural settings from Europe, Asia and the Americas. Founded in 1876, the Museum - in partnership with the city, the region, and art museums around the globe - seeks to preserve, enhance, interpret, and extend the reach of its great collections in particular, and the visual arts in general, to an increasingly diverse audience as a source of delight, illumination, and lifelong learning. |
einEIN | 23-1365388 |
tot_expTotal expenses | 72936362.0 |
admin_exp_pAdministrative expense fraction | 0.128 |
fund_effFundraising efficiency ($ per $1 raised) | 0.07 |
fund_exp_pFundraising expense fraction | 0.076 |
program_exp_pProgram expense fraction | 0.795 |
fscoreFinancial score | 92.37 |
leaderRecorded leader | Timothy F. Rub |
leader_compRecorded leader compensation | 628288.0 |
leader_comp_pRecorded leader compensation fraction | 0.0086 |
mottoTagline | Offering lifelong learning through the visual arts |
nameCharity name | Philadelphia Museum of Art |
tot_revTotal revenue | 83221420.0 |
scoreOverall score | 91.1 |
stateState code | PA |
subcategorySubcategory | Museums |
sizeSource size label | big |
program_expProgram expenses | 57984407.79000001 |
fund_expFundraising expenses | 5543163.512 |
admin_expAdministrative expenses | 9335854.336000001 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.