Ronald McDonald House Charities of South Florida
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Keeping Families Close The House that Love Built
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$1,530,793.68 recorded amountFundraising expenses
$331,386.90 recorded amountAdministrative expenses
$273,661.44 recorded amount- Fundraising efficiency
- $0.16 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Soraya R. Moya
- Recorded compensation
- $91,933.00
- Recorded compensation percentage
- 4.29%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 100.0 |
categoryCategory | Health |
descriptionMission & description | Established in 1988, Ronald McDonald House Charities (RMHC) of South Florida is dedicated to helping local children live happier, healthier and more productive lives by supporting healthcare and medical research programs, education and the arts, and civic and social programs. The Ronald McDonald House (RMH) is a temporary home-away from home for families to find rest, support and time away from realities of the hospital procedures and routines in any South Florida pediatric hospital. In South Florida there is one Ronald McDonald House located on the grounds of Jackson Memorial Hospital in Miami, assisting more than 500 families a year. |
einEIN | 59-1899866 |
tot_expTotal expenses | 2137980.0 |
admin_exp_pAdministrative expense fraction | 0.128 |
fund_effFundraising efficiency ($ per $1 raised) | 0.16 |
fund_exp_pFundraising expense fraction | 0.155 |
program_exp_pProgram expense fraction | 0.716 |
fscoreFinancial score | 78.67 |
leaderRecorded leader | Soraya R. Moya |
leader_compRecorded leader compensation | 91933.0 |
leader_comp_pRecorded leader compensation fraction | 0.0429 |
mottoTagline | Keeping Families Close The House that Love Built |
nameCharity name | Ronald McDonald House Charities of South Florida |
tot_revTotal revenue | 2146363.0 |
scoreOverall score | 84.91 |
stateState code | FL |
subcategorySubcategory | Patient and Family Support |
sizeSource size label | small |
program_expProgram expenses | 1530793.68 |
fund_expFundraising expenses | 331386.9 |
admin_expAdministrative expenses | 273661.44 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.