South Florida Science Center and Aquarium
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
To open every mind to science.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,719,551.65 recorded amountFundraising expenses
$139,739.81 recorded amountAdministrative expenses
$720,197.47 recorded amount- Fundraising efficiency
- $0.05 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Lewis Crampton
- Recorded compensation
- $94,625.00
- Recorded compensation percentage
- 2.64%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 96.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | South Florida Science Center and Aquarium is Palm Beach County's anchor institution for informal science education. The Center's 5,000 square foot Hall of Discovery includes a state-of-the-art planetarium, 1,000 square foot early childhood education room, multipurpose theater, and science laboratory. The 12,000 square foot Florida Exhibit Hall includes an immersive 4,000 square foot aquarium, NOAA's Science on a Sphere, and Everglades preservation kiosks. The Quantum Hall of Exploration is a 5,000 square foot travelling exhibition space, and the outdoor Forever Florida Nature Trail includes the Conservation Course, a 18-hole miniature Everglades-themed golf course, The Center is an award-winning "best in class" community-based science center offering state of the art educational programming and tech ventures based on computer coding, robotics, maker spaces and other leading edge technical educational programs which include School Science Nights, GEMS (Girls Engaged in Math and Science), Hack Shack Club, Maker Faire, Minecraft, Robotics, Makerbot, 3D printing and Xtreme Robotics. |
einEIN | 59-0915177 |
tot_expTotal expenses | 3583072.0 |
admin_exp_pAdministrative expense fraction | 0.201 |
fund_effFundraising efficiency ($ per $1 raised) | 0.05 |
fund_exp_pFundraising expense fraction | 0.039 |
program_exp_pProgram expense fraction | 0.759 |
fscoreFinancial score | 87.32 |
leaderRecorded leader | Lewis Crampton |
leader_compRecorded leader compensation | 94625.0 |
leader_comp_pRecorded leader compensation fraction | 0.0264 |
mottoTagline | To open every mind to science. |
nameCharity name | South Florida Science Center and Aquarium |
tot_revTotal revenue | 4650636.0 |
scoreOverall score | 90.59 |
stateState code | FL |
subcategorySubcategory | Museums |
sizeSource size label | mid |
program_expProgram expenses | 2719551.648 |
fund_expFundraising expenses | 139739.808 |
admin_expAdministrative expenses | 720197.4720000001 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.