St. Matthew's House
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Touching Hearts. Transforming Lives.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$6,114,625.24 recorded amountFundraising expenses
$739,549.44 recorded amountAdministrative expenses
$762,422.10 recorded amount- Fundraising efficiency
- $0.10 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Steven Brooder
- Recorded compensation
- $157,013.00
- Recorded compensation percentage
- 2.05%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 96.0 |
categoryCategory | Human Services |
descriptionMission & description | St. Matthew's House Inc.'s mission is to change lives in a spiritual environment that is both compassionate and disciplined as we provide housing for the homeless, food for the needy, and comfort for the addicted and suffering. We hope to become a model agency to provide services and resources to the homeless, hungry, and addicted while seeking to expand the capacity to meet present and future needs in the most effective and efficient manner. Today, St. Matthew's House continues to run the original Emergency/Transitional Housing and Feeding Ministry along with its Justin's Place Recovery Program, Collier County jail chaplain service, 6 thrift stores, full-service catering company, and retreat/conference center. |
einEIN | 65-1110501 |
tot_expTotal expenses | 7624221.0 |
admin_exp_pAdministrative expense fraction | 0.1 |
fund_effFundraising efficiency ($ per $1 raised) | 0.1 |
fund_exp_pFundraising expense fraction | 0.09699999999999999 |
program_exp_pProgram expense fraction | 0.802 |
fscoreFinancial score | 89.63 |
leaderRecorded leader | Steven Brooder |
leader_compRecorded leader compensation | 157013.0 |
leader_comp_pRecorded leader compensation fraction | 0.020499999999999997 |
mottoTagline | Touching Hearts. Transforming Lives. |
nameCharity name | St. Matthew's House |
tot_revTotal revenue | 12799026.0 |
scoreOverall score | 92.14 |
stateState code | FL |
subcategorySubcategory | Homeless Services |
sizeSource size label | mid |
program_expProgram expenses | 6114625.242000001 |
fund_expFundraising expenses | 739549.4369999999 |
admin_expAdministrative expenses | 762422.1000000001 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.