The National Academy Museum and School of Fine Arts
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Promoting the fine arts in America through instruction and exhibition
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,921,765.04 recorded amountFundraising expenses
$446,380.77 recorded amountAdministrative expenses
$681,745.18 recorded amount- Fundraising efficiency
- $0.29 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Maura Reilly
- Recorded compensation
- $202,965.00
- Recorded compensation percentage
- 5.00%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 85.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | The National Academy Museum and School of Fine Arts is a tripartite institution. It is an honorary association of American artists with a museum and a school of fine arts. Founded in 1825 as the National Academy of Design by such leading artists as Samuel F. B. Morse, Asher B. Durand, and Thomas Cole to promote the fine arts in America through instruction and exhibition, the Academy continues to play a critical role in preserving and fostering the visual arts in America. Through a program of exceptional exhibitions in the Museum and quality instruction in the School of Fine Arts, the Academy serves as a link to the art of our past, as well as a bridge to the art of our present and future. |
einEIN | 13-1628183 |
tot_expTotal expenses | 4058007.0 |
admin_exp_pAdministrative expense fraction | 0.168 |
fund_effFundraising efficiency ($ per $1 raised) | 0.29 |
fund_exp_pFundraising expense fraction | 0.11 |
program_exp_pProgram expense fraction | 0.72 |
fscoreFinancial score | 76.66 |
leaderRecorded leader | Maura Reilly |
leader_compRecorded leader compensation | 202965.0 |
leader_comp_pRecorded leader compensation fraction | 0.05 |
mottoTagline | Promoting the fine arts in America through instruction and exhibition |
nameCharity name | The National Academy Museum and School of Fine Arts |
tot_revTotal revenue | 2853200.0 |
scoreOverall score | 80.38 |
stateState code | NY |
subcategorySubcategory | Museums |
sizeSource size label | mid |
program_expProgram expenses | 2921765.04 |
fund_expFundraising expenses | 446380.77 |
admin_expAdministrative expenses | 681745.1760000001 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.