The Outreach Foundation
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Engaging Presbyterians and global partners in proclaiming the good news of Jesus Christ
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$7,051,545.06 recorded amountFundraising expenses
$296,742.76 recorded amountAdministrative expenses
$452,923.16 recorded amount- Fundraising efficiency
- $0.04 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Robert J. Weingartner
- Recorded compensation
- $92,080.00
- Recorded compensation percentage
- 1.17%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 96.0 |
categoryCategory | Religion |
descriptionMission & description | The Outreach Foundation seeks to engage Presbyterians in Christ-centered evangelistic mission for the salvation of humankind. Through relationships with missionaries and projects with global partners, we help to create and sustain mission partnerships that build up the body of Christ for God's mission in the U.S. and around the world. Because our ministry is Kingdom work, not denominational work, we work with PC(USA), EPC, ECO, Fellowship Community congregations and others. We help congregations build long-term partnerships with the global church that are mutually transformational. Every person, project and partnership we support is directly involved in sharing the Gospel in word and deed. |
einEIN | 58-1375506 |
tot_expTotal expenses | 7809020.0 |
admin_exp_pAdministrative expense fraction | 0.057999999999999996 |
fund_effFundraising efficiency ($ per $1 raised) | 0.04 |
fund_exp_pFundraising expense fraction | 0.038 |
program_exp_pProgram expense fraction | 0.903 |
fscoreFinancial score | 91.04 |
leaderRecorded leader | Robert J. Weingartner |
leader_compRecorded leader compensation | 92080.0 |
leader_comp_pRecorded leader compensation fraction | 0.011699999999999999 |
mottoTagline | Engaging Presbyterians and global partners in proclaiming the good news of Jesus Christ |
nameCharity name | The Outreach Foundation |
tot_revTotal revenue | 7869178.0 |
scoreOverall score | 93.06 |
stateState code | TN |
subcategorySubcategory | Religious Activities |
sizeSource size label | mid |
program_expProgram expenses | 7051545.0600000005 |
fund_expFundraising expenses | 296742.76 |
admin_expAdministrative expenses | 452923.16 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.