WFAE
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Your NPR news source
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$3,286,692.98 recorded amountFundraising expenses
$1,663,283.10 recorded amountAdministrative expenses
$734,806.58 recorded amount- Fundraising efficiency
- $0.30 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Herbert J. O'Connor
- Recorded compensation
- $190,716.00
- Recorded compensation percentage
- 3.34%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 100.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | Founded in 1981 as part of the University of North Carolina at Charlotte, today WFAE 90.7fm is an independent, public radio station. WFAE is the National Public Radio and Public Radio International affiliate station serving Charlotte and the Central Piedmont area. The station's signal reaches 22 counties in North and South Carolina, and, together with sister station WFHE 90.3fm in nearby Hickory, provides this region with news and entertainment programming. Our broadcast schedule includes a wide range of programs from NPR, the BBC and Public Radio International as well as local news and talk shows about issues that are important to the community. |
einEIN | 56-1803808 |
tot_expTotal expenses | 5696175.0 |
admin_exp_pAdministrative expense fraction | 0.129 |
fund_effFundraising efficiency ($ per $1 raised) | 0.3 |
fund_exp_pFundraising expense fraction | 0.292 |
program_exp_pProgram expense fraction | 0.5770000000000001 |
fscoreFinancial score | 76.27 |
leaderRecorded leader | Herbert J. O'Connor |
leader_compRecorded leader compensation | 190716.0 |
leader_comp_pRecorded leader compensation fraction | 0.0334 |
mottoTagline | Your NPR news source |
nameCharity name | WFAE |
tot_revTotal revenue | 6003323.0 |
scoreOverall score | 83.22 |
stateState code | NC |
subcategorySubcategory | Public Broadcasting and Media |
sizeSource size label | mid |
program_expProgram expenses | 3286692.9750000006 |
fund_expFundraising expenses | 1663283.0999999999 |
admin_expAdministrative expenses | 734806.5750000001 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.