Explore the collection
Health charities in New Jersey
24 source records combine the category Health with the location code NJ. These are historical classifications; the recorded state does not by itself establish where every program operates.
24Charity records
85.58Median overall score
$2.55MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–24 of 24 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Adler Aphasia CenterEIN 02-0687863 | Health | NJ | $1,511,162Small | 93.33 |
| American Society of TransplantationEIN 42-1182936 | Health | NJ | $4,846,825Mid-sized | 90.68 |
| Arnold P. Gold FoundationEIN 22-3052098 | Health | NJ | $3,827,468Mid-sized | 83.93 |
| Camp Nejeda FoundationEIN 22-0019138 | Health | NJ | $1,827,739Small | 83.64 |
| Childhood Leukemia FoundationEIN 52-1825483 | Health | NJ | $2,782,456Small | 28.86 |
| Deborah Hospital FoundationEIN 22-2049500 | Health | NJ | $11,597,550Mid-sized | 93.83 |
| Family Reach FoundationEIN 91-2192211 | Health | NJ | $4,406,029Mid-sized | 94.88 |
| Healing the Children New JerseyEIN 22-2667053 | Health | NJ | $1,647,548Small | 85.85 |
| Hemophilia Association of New JerseyEIN 22-1964188 | Health | NJ | $1,275,741Small | 74.83 |
| Histiocytosis AssociationEIN 22-2827069 | Health | NJ | $1,239,358Small | 90.10 |
| HiTOPS, Inc.EIN 22-3486441 | Health | NJ | $790,271Small | 65.66 |
| Karen Ann Quinlan Charitable FoundationEIN 22-3562304 | Health | NJ | $478,763Small | 28.86 |
| Kidney & Urology Foundation of AmericaEIN 13-1777413 | Health | NJ | $296,992Small | 60.11 |
| Make-A-Wish Foundation of New JerseyEIN 22-2488495 | Health | NJ | $6,897,332Mid-sized | 84.07 |
| MDS FoundationEIN 22-3283911 | Health | NJ | $3,321,416Small | 88.22 |
| Overlook FoundationEIN 51-0194054 | Health | NJ | $6,419,341Mid-sized | 84.96 |
| Parent Project Muscular DystrophyEIN 31-1405490 | Health | NJ | $9,102,759Mid-sized | 93.98 |
| Parkinson's Unity WalkEIN 13-3842415 | Health | NJ | $2,602,836Small | 65.64 |
| Ronald McDonald House Charities New York Tri-State AreaEIN 22-3188156 | Health | NJ | $2,499,626Small | 92.48 |
| Ronald McDonald House of Southern New JerseyEIN 22-2430393 | Health | NJ | $1,761,528Small | 93.86 |
| RWJ University Hospital FoundationEIN 22-2378007 | Health | NJ | $11,207,502Mid-sized | 85.31 |
| SharsheretEIN 13-4198529 | Health | NJ | $2,330,300Small | 99.43 |
| The Valerie FundEIN 22-2126867 | Health | NJ | $4,949,013Mid-sized | 93.88 |
| Tomorrows Children's FundEIN 13-3155199 | Health | NJ | $1,188,531Small | 84.15 |
Page 1 of 1. All entries are full static charity profiles.