Explore the collection
Education charities in New York · Page 2
118 source records combine the category Education with the location code NY. These are historical classifications; the recorded state does not by itself establish where every program operates.
118Charity records
87.99Median overall score
$4.06MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 61–118 of 118 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| NAFEIN 13-3480246 | Education | NY | $19,066,788Large | 93.92 |
| National Action Council for Minorities in EngineeringEIN 52-1190664 | Education | NY | $4,207,670Mid-sized | 79.02 |
| National Association of ScholarsEIN 11-2741490 | Education | NY | $1,225,920Small | 89.75 |
| National Center for Learning DisabilitiesEIN 13-2899381 | Education | NY | $9,118,243Mid-sized | 95.47 |
| National Medical FellowshipsEIN 01-0963657 | Education | NY | $3,633,998Mid-sized | 89.53 |
| Network for Teaching EntrepreneurshipEIN 13-3408731 | Education | NY | $14,801,569Large | 85.27 |
| New Heights Youth, Inc.EIN 20-1903332 | Education | NY | $1,807,684Small | 85.38 |
| New Visions for Public SchoolsEIN 13-3538961 | Education | NY | $27,807,478Large | 96.64 |
| New York Studio SchoolEIN 13-6167281 | Education | NY | $2,505,997Small | 79.11 |
| North American Conference on Ethiopian JewryEIN 13-3187021 | Education | NY | $2,585,628Small | 83.14 |
| NYC Outward Bound SchoolsEIN 13-3471084 | Education | NY | $6,541,364Mid-sized | 97.26 |
| Oliver ScholarsEIN 13-3248876 | Education | NY | $4,018,563Mid-sized | 96.97 |
| ORT AmericaEIN 13-5562424 | Education | NY | $15,138,099Large | 90.27 |
| Pardes Institute of Jewish Studies, North AmericaEIN 22-2594099 | Education | NY | $4,631,629Mid-sized | 87.65 |
| Partnership for After School EducationEIN 13-3976066 | Education | NY | $1,598,182Small | 79.17 |
| Partnership with ChildrenEIN 13-5596751 | Education | NY | $10,401,873Mid-sized | 95.13 |
| PENCILEIN 22-3384302 | Education | NY | $2,883,792Small | 78.58 |
| PowerMyLearningEIN 13-3935309 | Education | NY | $11,164,760Mid-sized | 92.61 |
| Prep for PrepEIN 13-2613383 | Education | NY | $11,714,371Mid-sized | 90.08 |
| ProLiteracy EIN 16-6076384 | Education | NY | $8,692,032Mid-sized | 91.21 |
| Reach Out and Read of Greater New YorkEIN 13-4080045 | Education | NY | $1,908,079Small | 86.23 |
| Read AheadEIN 13-3636559 | Education | NY | $1,226,693Small | 82.11 |
| Read AllianceEIN 13-4091062 | Education | NY | $1,903,946Small | 86.82 |
| ReadworksEIN 13-3593812 | Education | NY | $2,188,245Small | 93.91 |
| Rocking the BoatEIN 13-4177814 | Education | NY | $2,444,745Small | 90.42 |
| Scholastic Art & Writing AwardsEIN 13-3780998 | Education | NY | $3,826,838Mid-sized | 81.28 |
| Society for Classical StudiesEIN 13-6018127 | Education | NY | $1,277,954Small | 93.82 |
| Sponsors for Educational Opportunity (SEO)EIN 13-2578670 | Education | NY | $17,839,508Large | 99.93 |
| State University College at Oneonta Foundation CorporationEIN 22-2403203 | Education | NY | $3,696,700Mid-sized | 92.96 |
| Storefront Academy HarlemEIN 13-2940671 | Education | NY | $3,785,092Mid-sized | 79.48 |
| Student Leadership NetworkEIN 06-1517218 | Education | NY | $9,472,942Mid-sized | 92.02 |
| Student Sponsor PartnersEIN 13-3392965 | Education | NY | $7,283,038Mid-sized | 91.46 |
| Studio in a SchoolEIN 13-3003112 | Education | NY | $6,718,983Mid-sized | 88.27 |
| Summer Camp Opportunities Promote Education (SCOPE)EIN 20-2772242 | Education | NY | $713,151Small | 72.80 |
| Tada! Youth TheaterEIN 13-3311294 | Education | NY | $1,900,387Small | 70.86 |
| Teach For AmericaEIN 13-3541913 | Education | NY | $287,132,584Large | 88.00 |
| Teaching MattersEIN 13-3770472 | Education | NY | $6,009,669Mid-sized | 94.45 |
| The BISON Children's Scholarship FundEIN 16-1477288 | Education | NY | $2,400,966Small | 96.77 |
| The East Harlem School at Exodus HouseEIN 13-3738559 | Education | NY | $2,907,449Small | 93.38 |
| The Ghetto Film SchoolEIN 13-4127229 | Education | NY | $3,538,706Mid-sized | 89.32 |
| The Harlem School of the ArtsEIN 13-2552500 | Education | NY | $4,736,480Mid-sized | 81.00 |
| The Lyford Cay FoundationEIN 23-7025275 | Education | NY | $2,744,466Small | 85.36 |
| The Opportunity NetworkEIN 43-1984494 | Education | NY | $4,400,496Mid-sized | 89.50 |
| The Parent-Child Home ProgramEIN 11-2495601 | Education | NY | $2,777,573Small | 97.17 |
| The Perlman Music ProgramEIN 11-3247651 | Education | NY | $2,780,443Small | 78.27 |
| The Posse FoundationEIN 13-3840394 | Education | NY | $22,609,348Large | 89.18 |
| The Rusty Staub FoundationEIN 13-3340651 | Education | NY | $1,795,622Small | 46.79 |
| The Shalom Hartman Institute of North AmericaEIN 13-3014387 | Education | NY | $16,313,890Large | 91.51 |
| The TEAK FellowshipEIN 13-4011465 | Education | NY | $2,346,041Small | 92.46 |
| Third Street Music School SettlementEIN 13-5596825 | Education | NY | $7,872,264Mid-sized | 92.27 |
| Uncommon SchoolsEIN 31-1488698 | Education | NY | $42,868,589Large | 88.40 |
| Urban AssemblyEIN 11-0332039 | Education | NY | $3,989,812Mid-sized | 77.61 |
| USMMA Alumni Association and FoundationEIN 11-6037948 | Education | NY | $7,893,528Mid-sized | 92.52 |
| Vellore Christian Medical College FoundationEIN 13-2735359 | Education | NY | $1,018,017Small | 90.62 |
| VH1 Save The Music FoundationEIN 13-6089816 | Education | NY | $4,156,917Mid-sized | 77.90 |
| West Point Association of GraduatesEIN 14-1260763 | Education | NY | $49,294,411Large | 93.17 |
| Young AudiencesEIN 13-1688246 | Education | NY | $1,773,592Small | 82.04 |
| Youth, I.N.C.EIN 52-1936144 | Education | NY | $7,820,923Mid-sized | 88.05 |
Page 2 of 2. All entries are full static charity profiles.