Explore the collection
Education charities in New York
118 source records combine the category Education with the location code NY. These are historical classifications; the recorded state does not by itself establish where every program operates.
118Charity records
87.99Median overall score
$4.06MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–60 of 118 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| "I Have a Dream" FoundationEIN 13-3355315 | Education | NY | $4,097,195Mid-sized | 83.32 |
| A Better ChanceEIN 23-7173492 | Education | NY | $4,663,910Mid-sized | 71.46 |
| African Leadership FoundationEIN 83-0425133 | Education | NY | $4,352,790Mid-sized | 82.24 |
| Akilah Institute for WomenEIN 26-0770655 | Education | NY | $2,396,364Small | 78.99 |
| American Associates, Ben-Gurion University of the NegevEIN 23-7270753 | Education | NY | $47,792,268Large | 95.94 |
| American Friends of Ateret CohanimEIN 11-2706563 | Education | NY | $867,958Small | 54.97 |
| American Friends of IDCEIN 31-1577589 | Education | NY | $19,778,201Large | 86.56 |
| American Friends of NishmatEIN 04-3106173 | Education | NY | $3,613,549Mid-sized | 92.22 |
| American Friends of the Hebrew UniversityEIN 13-1568923 | Education | NY | $60,923,877Large | 87.98 |
| American Friends of the Open University of IsraelEIN 13-3091674 | Education | NY | $1,111,082Small | 84.69 |
| American Friends of The Tel Aviv UniversityEIN 13-1996126 | Education | NY | $36,078,234Large | 93.25 |
| American Friends of Yeshivot Bnei AkivaEIN 52-6080692 | Education | NY | $688,740Small | 69.87 |
| American Technion SocietyEIN 13-0434195 | Education | NY | $102,913,014Large | 93.52 |
| AMITEIN 13-5631502 | Education | NY | $10,330,407Mid-sized | 93.35 |
| Birthright Israel FoundationEIN 13-4092050 | Education | NY | $98,592,432Large | 90.74 |
| Brooklyn Youth Chorus AcademyEIN 11-3129249 | Education | NY | $2,640,431Small | 89.77 |
| Cambridge in AmericaEIN 52-6071299 | Education | NY | $86,183,618Large | 92.02 |
| Center for Arts EducationEIN 13-3938080 | Education | NY | $2,749,501Small | 81.74 |
| Center for Initiatives in Jewish EducationEIN 77-0698155 | Education | NY | $4,342,419Mid-sized | 74.16 |
| CFES Brilliant PathwaysEIN 22-3159630 | Education | NY | $3,564,584Mid-sized | 84.83 |
| Chess in the SchoolsEIN 13-6119036 | Education | NY | $2,849,813Small | 84.95 |
| Children's Scholarship FundEIN 13-4002189 | Education | NY | $22,111,290Large | 89.39 |
| Classroom, Inc.EIN 13-3666846 | Education | NY | $4,643,853Mid-sized | 87.65 |
| Columbus Citizens FoundationEIN 13-6118967 | Education | NY | $4,362,512Mid-sized | 85.20 |
| Coro New York Leadership CenterEIN 13-3571610 | Education | NY | $2,587,498Small | 87.70 |
| Council for Economic EducationEIN 13-1623848 | Education | NY | $5,186,704Mid-sized | 77.37 |
| David Lynch Foundation for Consciousness-Based EducationEIN 83-0436453 | Education | NY | $12,365,779Mid-sized | 92.14 |
| DonorsChoose.orgEIN 13-4129457 | Education | NY | $102,666,357Large | 96.66 |
| DreamYard ProjectEIN 13-3759661 | Education | NY | $5,082,563Mid-sized | 86.67 |
| East Harlem Tutorial ProgramEIN 23-7439789 | Education | NY | $9,065,798Mid-sized | 92.30 |
| Education Through Music, Inc. (New York)EIN 13-3613210 | Education | NY | $4,975,061Mid-sized | 93.96 |
| Exploring the ArtsEIN 13-4069251 | Education | NY | $2,017,353Small | 85.17 |
| Eye to EyeEIN 51-0570498 | Education | NY | $2,776,402Small | 96.18 |
| Fashion Institute of Technology FoundationEIN 13-5675757 | Education | NY | $5,704,618Mid-sized | 82.99 |
| Fund for Public SchoolsEIN 11-2656137 | Education | NY | $19,758,680Large | 88.22 |
| Futures in EducationEIN 20-5496382 | Education | NY | $7,454,519Mid-sized | 87.25 |
| Garden of Dreams FoundationEIN 13-3979726 | Education | NY | $8,786,407Mid-sized | 80.02 |
| Getting Out and Staying OutEIN 06-1711370 | Education | NY | $1,964,634Small | 87.88 |
| Global KidsEIN 13-3629485 | Education | NY | $5,664,319Mid-sized | 92.55 |
| Harlem AcademyEIN 56-2454573 | Education | NY | $3,672,499Mid-sized | 91.71 |
| Harlem Village AcademiesEIN 13-4186070 | Education | NY | $5,603,763Mid-sized | 77.87 |
| HEAFEIN 13-3568672 | Education | NY | $2,666,102Small | 83.74 |
| HealthcorpsEIN 26-1269358 | Education | NY | $3,336,435Small | 84.89 |
| iMentorEIN 30-0105507 | Education | NY | $18,667,266Large | 90.00 |
| Inner-City Scholarship FundEIN 51-0453629 | Education | NY | $17,315,161Large | 88.90 |
| Israel Scholarship Education FoundationEIN 13-2909403 | Education | NY | $1,579,306Small | 76.50 |
| Jackie Robinson FoundationEIN 13-2896345 | Education | NY | $8,797,164Mid-sized | 86.86 |
| Junior Achievement of New YorkEIN 13-3031828 | Education | NY | $3,521,613Mid-sized | 82.46 |
| Kaufman Music CenterEIN 13-1991118 | Education | NY | $9,542,658Mid-sized | 85.13 |
| Learning LeadersEIN 13-2658549 | Education | NY | $2,267,777Small | 75.59 |
| Legal OutreachEIN 13-3214627 | Education | NY | $2,609,785Small | 87.22 |
| Let's Get ReadyEIN 31-1698832 | Education | NY | $3,468,417Small | 92.03 |
| Literacy Assistance CenterEIN 13-3179618 | Education | NY | $1,917,881Small | 86.84 |
| Literacy PartnersEIN 51-0180665 | Education | NY | $2,411,788Small | 87.70 |
| Literacy, Inc.EIN 13-3911331 | Education | NY | $2,604,693Small | 89.64 |
| LitWorldEIN 13-4367685 | Education | NY | $1,372,881Small | 79.95 |
| Midori & FriendsEIN 13-3682472 | Education | NY | $1,764,343Small | 91.24 |
| MouseEIN 13-3973196 | Education | NY | $2,010,423Small | 94.27 |
| Multiplying GoodEIN 52-0959336 | Education | NY | $2,882,955Small | 83.75 |
| Music Conservatory of WestchesterEIN 13-6007082 | Education | NY | $2,941,062Small | 76.63 |
Page 1 of 2. All entries are full static charity profiles.