Columbus Citizens Foundation
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Preserving Heritage, Creating Opportunities.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$3,280,609.02 recorded amountFundraising expenses
$213,763.09 recorded amountAdministrative expenses
$859,414.86 recorded amount- Fundraising efficiency
- $0.04 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- David Iommarini
- Recorded compensation
- $207,975.00
- Recorded compensation percentage
- 4.76%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 89.0 |
categoryCategory | Education |
descriptionMission & description | Founded in 1944, the Columbus Citizens Foundation is committed to fostering an appreciation of Italian-American heritage and achievement. The Foundation, through a broad range of philanthropic and cultural activities, provides opportunities for advancement to deserving Italian-American students through various scholarship and grant programs. The Foundation organizes New York City's annual Columbus Celebration and Columbus Day Parade, which has celebrated Italian-American heritage on New York's Fifth Avenue since 1929. |
einEIN | 13-6118967 |
tot_expTotal expenses | 4362512.0 |
admin_exp_pAdministrative expense fraction | 0.19699999999999998 |
fund_effFundraising efficiency ($ per $1 raised) | 0.04 |
fund_exp_pFundraising expense fraction | 0.049 |
program_exp_pProgram expense fraction | 0.752 |
fscoreFinancial score | 82.2 |
leaderRecorded leader | David Iommarini |
leader_compRecorded leader compensation | 207975.0 |
leader_comp_pRecorded leader compensation fraction | 0.047599999999999996 |
mottoTagline | Preserving Heritage, Creating Opportunities. |
nameCharity name | Columbus Citizens Foundation |
tot_revTotal revenue | 5889319.0 |
scoreOverall score | 85.2 |
stateState code | NY |
subcategorySubcategory | Scholarship and Financial Support |
sizeSource size label | mid |
program_expProgram expenses | 3280609.024 |
fund_expFundraising expenses | 213763.08800000002 |
admin_expAdministrative expenses | 859414.864 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.