Connecticut Audubon Society
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Conserves Connecticut's environment through science-based education and advocacy focused on the state's bird populations
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,880,938.02 recorded amountFundraising expenses
$272,420.30 recorded amountAdministrative expenses
$570,963.10 recorded amount- Fundraising efficiency
- $0.04 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- This organization did not report a CEO
- Recorded compensation
- Not reported in source
- Recorded compensation percentage
- Not reported in source
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 96.0 |
categoryCategory | Environment |
descriptionMission & description | Founded in 1898, Connecticut Audubon Society conserves Connecticut's environment through science-based education and advocacy focused on the state's bird populations and habitats. Connecticut Audubon Society operates nature facilities in Fairfield, Milford, Glastonbury and Pomfret as well as an EcoTravel office in Essex and an Environmental Advocacy program in Hartford. Connecticut Audubon Society manages 19 wildlife sanctuaries around the state, preserves over 2,600 acres of open space in Connecticut and educates over 200,000 children and adults annually. |
einEIN | 06-0653531 |
tot_expTotal expenses | 3731785.0 |
admin_exp_pAdministrative expense fraction | 0.153 |
fund_effFundraising efficiency ($ per $1 raised) | 0.04 |
fund_exp_pFundraising expense fraction | 0.073 |
program_exp_pProgram expense fraction | 0.772 |
fscoreFinancial score | 92.83 |
leaderRecorded leader | This organization did not report a CEO |
leader_compRecorded leader compensation | Not reported (blank source field) |
leader_comp_pRecorded leader compensation fraction | Not reported (blank source field) |
mottoTagline | Conserves Connecticut's environment through science-based education and advocacy focused on the state's bird populations |
nameCharity name | Connecticut Audubon Society |
tot_revTotal revenue | 17518001.0 |
scoreOverall score | 94.19 |
stateState code | CT |
subcategorySubcategory | Environmental Protection and Conservation |
sizeSource size label | mid |
program_expProgram expenses | 2880938.02 |
fund_expFundraising expenses | 272420.305 |
admin_expAdministrative expenses | 570963.105 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.