Frederik Meijer Gardens & Sculpture Park
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Always Growing, Always Beautiful, Always New
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$16,525,267.07 recorded amountFundraising expenses
$573,130.65 recorded amountAdministrative expenses
$1,986,852.92 recorded amount- Fundraising efficiency
- $0.01 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- David Hooker
- Recorded compensation
- $367,108.00
- Recorded compensation percentage
- 1.92%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 89.0 |
categoryCategory | Environment |
descriptionMission & description | Frederik Meijer Gardens & Sculpture Park promotes the enjoyment, understanding and appreciation of the gardens, sculpture, the natural environment and the arts. Comprised of 158 acres of natural wetlands, woodlands, meadows and botanical gardens, Frederik Meijer Gardens & Sculpture Park is a year round experience with indoor tropical, arid, Carnivorous, Victorian and seasonal gardens, world class changing sculpture galleries with shows by international artists, and outdoor acreage featuring a world-class sculpture park, Japanese garden, children's garden, historic Michigan's farm garden, amphitheater for summer concert events, nature trails and board walks. During the year, approximately 750,000 individuals were admitted to the gardens and 40,000 school children attended field trips. |
einEIN | 38-2394044 |
tot_expTotal expenses | 19104355.0 |
admin_exp_pAdministrative expense fraction | 0.10400000000000001 |
fund_effFundraising efficiency ($ per $1 raised) | 0.01 |
fund_exp_pFundraising expense fraction | 0.03 |
program_exp_pProgram expense fraction | 0.865 |
fscoreFinancial score | 92.31 |
leaderRecorded leader | David Hooker |
leader_compRecorded leader compensation | 367108.0 |
leader_comp_pRecorded leader compensation fraction | 0.0192 |
mottoTagline | Always Growing, Always Beautiful, Always New |
nameCharity name | Frederik Meijer Gardens & Sculpture Park |
tot_revTotal revenue | 135363072.0 |
scoreOverall score | 90.5 |
stateState code | MI |
subcategorySubcategory | Botanical Gardens, Parks, and Nature Centers |
sizeSource size label | big |
program_expProgram expenses | 16525267.075 |
fund_expFundraising expenses | 573130.65 |
admin_expAdministrative expenses | 1986852.9200000002 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.