HomeFront, NJ
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Helping families break the cycle of poverty
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$8,954,594.00 recorded amountFundraising expenses
$356,204.84 recorded amountAdministrative expenses
$563,991.00 recorded amount- Fundraising efficiency
- $0.04 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Constance Mercer Myers
- Recorded compensation
- $142,707.00
- Recorded compensation percentage
- 1.44%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 100.0 |
categoryCategory | Human Services |
descriptionMission & description | Founded in 1998, HomeFront provides a comprehensive network of services for the poor and homeless in Mercer County, New Jersey. HomeFront programs provide emergency shelter and transitional and affordable housing. Our mission is to meet the immediate needs of food, shelter and safety and to help the troubled families break from the cycle of poverty. We work with single mothers, single fathers and families with histories of domestic violence, child abuse, drug abuse and intergenerational welfare. We also work with normal families who just cannot make ends meet in a declining economy. HomeFront programs support education and employment for both children and parents. |
einEIN | 22-3165145 |
tot_expTotal expenses | 9894579.0 |
admin_exp_pAdministrative expense fraction | 0.057 |
fund_effFundraising efficiency ($ per $1 raised) | 0.04 |
fund_exp_pFundraising expense fraction | 0.036000000000000004 |
program_exp_pProgram expense fraction | 0.905 |
fscoreFinancial score | 91.52 |
leaderRecorded leader | Constance Mercer Myers |
leader_compRecorded leader compensation | 142707.0 |
leader_comp_pRecorded leader compensation fraction | 0.0144 |
mottoTagline | Helping families break the cycle of poverty |
nameCharity name | HomeFront, NJ |
tot_revTotal revenue | 12393771.0 |
scoreOverall score | 94.0 |
stateState code | NJ |
subcategorySubcategory | Homeless Services |
sizeSource size label | mid |
program_expProgram expenses | 8954593.995000001 |
fund_expFundraising expenses | 356204.84400000004 |
admin_expAdministrative expenses | 563991.003 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.