Houston Humane Society
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Dedicated to eliminating cruelty, abuse and the overpopulation of animals
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$4,241,751.39 recorded amountFundraising expenses
$576,162.95 recorded amountAdministrative expenses
$139,073.82 recorded amount- Fundraising efficiency
- $0.29 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Sherry Ferguson
- Recorded compensation
- $153,438.00
- Recorded compensation percentage
- 3.08%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 100.0 |
categoryCategory | Animals |
descriptionMission & description | The Houston Humane Society (HHS) is dedicated to eliminating cruelty, abuse, and the overpopulation of animals. HHS provides a wide variety of animal welfare programs to Houston area residents and their pets, including pet adoptions, humane education, and Houston's only $30 spay/neuter clinic that is open to the general public. HHS' R.A.I.D.E.R. Program investigates reports of neglect, abandonment or mistreatment of both companion animals and livestock in accordance with Texas state law. Our R.A.I.D.E.R. Investigators work non-stop to rescue animals in these conditions. |
einEIN | 74-1340341 |
tot_expTotal expenses | 4966922.0 |
admin_exp_pAdministrative expense fraction | 0.027999999999999997 |
fund_effFundraising efficiency ($ per $1 raised) | 0.29 |
fund_exp_pFundraising expense fraction | 0.11599999999999999 |
program_exp_pProgram expense fraction | 0.8540000000000001 |
fscoreFinancial score | 86.4 |
leaderRecorded leader | Sherry Ferguson |
leader_compRecorded leader compensation | 153438.0 |
leader_comp_pRecorded leader compensation fraction | 0.0308 |
mottoTagline | Dedicated to eliminating cruelty, abuse and the overpopulation of animals |
nameCharity name | Houston Humane Society |
tot_revTotal revenue | 5324668.0 |
scoreOverall score | 90.38 |
stateState code | TX |
subcategorySubcategory | Animal Rights, Welfare, and Services |
sizeSource size label | mid |
program_expProgram expenses | 4241751.388 |
fund_expFundraising expenses | 576162.9519999999 |
admin_expAdministrative expenses | 139073.816 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.