Jewish Family & Children's Service of the Suncoast
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Helping those confronting life's challenges.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$7,548,869.94 recorded amountFundraising expenses
$338,397.62 recorded amountAdministrative expenses
$780,917.58 recorded amount- Fundraising efficiency
- $0.04 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Heidi Brown
- Recorded compensation
- $149,015.00
- Recorded compensation percentage
- 1.71%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 86.0 |
categoryCategory | Human Services |
descriptionMission & description | Jewish Family & Children's Service of the Suncoast, Inc. (JFCS) is a multi-function family agency serving the Suncoast of Florida. The services are based on the premise that personnel trained in understanding the behavior and environments of individuals, can help them with crises, problems, and growth issues to improve the quality of their lives. Guided by the Jewish tradition of helping all people, JFCS provides comprehensive counseling and social services to those confronting life's challenges. |
einEIN | 59-2693318 |
tot_expTotal expenses | 8676862.0 |
admin_exp_pAdministrative expense fraction | 0.09 |
fund_effFundraising efficiency ($ per $1 raised) | 0.04 |
fund_exp_pFundraising expense fraction | 0.039 |
program_exp_pProgram expense fraction | 0.87 |
fscoreFinancial score | 95.64 |
leaderRecorded leader | Heidi Brown |
leader_compRecorded leader compensation | 149015.0 |
leader_comp_pRecorded leader compensation fraction | 0.0171 |
mottoTagline | Helping those confronting life's challenges. |
nameCharity name | Jewish Family & Children's Service of the Suncoast |
tot_revTotal revenue | 8446319.0 |
scoreOverall score | 89.63 |
stateState code | FL |
subcategorySubcategory | Children's and Family Services |
sizeSource size label | mid |
program_expProgram expenses | 7548869.94 |
fund_expFundraising expenses | 338397.618 |
admin_expAdministrative expenses | 780917.58 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.