Jewish Family Service Agency of Central New Jersey
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Skilled and compassionate human services
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$3,784,470.77 recorded amountFundraising expenses
$116,189.89 recorded amountAdministrative expenses
$240,679.06 recorded amount- Fundraising efficiency
- $0.03 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Thomas Beck
- Recorded compensation
- $164,167.00
- Recorded compensation percentage
- 3.95%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 78.0 |
categoryCategory | Human Services |
descriptionMission & description | The Jewish Family Service of Central New Jersey (JFS) is a nonprofit, non-sectarian, social and health services agency, with offices in Elizabeth and Mountainside, New Jersey. JFS works to strengthen family life and encourage personal growth by providing quality social and health services to individuals and families in need. Each year JFS helps over 6,000 individuals, from children to older adults, and JFS is a licensed outpatient mental health agency, adoption agency, and homecare agency. |
einEIN | 22-1487364 |
tot_expTotal expenses | 4149639.0 |
admin_exp_pAdministrative expense fraction | 0.057999999999999996 |
fund_effFundraising efficiency ($ per $1 raised) | 0.03 |
fund_exp_pFundraising expense fraction | 0.027999999999999997 |
program_exp_pProgram expense fraction | 0.912 |
fscoreFinancial score | 75.0 |
leaderRecorded leader | Thomas Beck |
leader_compRecorded leader compensation | 164167.0 |
leader_comp_pRecorded leader compensation fraction | 0.0395 |
mottoTagline | Skilled and compassionate human services |
nameCharity name | Jewish Family Service Agency of Central New Jersey |
tot_revTotal revenue | 4090305.0 |
scoreOverall score | 76.45 |
stateState code | NJ |
subcategorySubcategory | Children's and Family Services |
sizeSource size label | mid |
program_expProgram expenses | 3784470.768 |
fund_expFundraising expenses | 116189.89199999999 |
admin_expAdministrative expenses | 240679.06199999998 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.