Jewish Family Service of Metrowest New Jersey
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
We are here to help.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$3,982,705.59 recorded amountFundraising expenses
$127,487.38 recorded amountAdministrative expenses
$979,103.04 recorded amount- Fundraising efficiency
- $0.06 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Reuben Rotman
- Recorded compensation
- $166,871.00
- Recorded compensation percentage
- 3.27%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 100.0 |
categoryCategory | Human Services |
descriptionMission & description | Guided by the wisdom and values of our tradition of respect for all people, Jewish Family Service of MetroWest, New Jersey provides innovative, compassionate, and outstanding social services to enhance the independence and well-being of individuals and families throughout all stages of life. Jewish Family Service of MetroWest aims to be the premier Agency within the MetroWest, New Jersey area providing for the social services and mental health needs of the greater community with unparalleled professionalism, humanity, and respect for all who seek its support. |
einEIN | 22-1687995 |
tot_expTotal expenses | 5099495.0 |
admin_exp_pAdministrative expense fraction | 0.192 |
fund_effFundraising efficiency ($ per $1 raised) | 0.06 |
fund_exp_pFundraising expense fraction | 0.025 |
program_exp_pProgram expense fraction | 0.7809999999999999 |
fscoreFinancial score | 83.02 |
leaderRecorded leader | Reuben Rotman |
leader_compRecorded leader compensation | 166871.0 |
leader_comp_pRecorded leader compensation fraction | 0.0327 |
mottoTagline | We are here to help. |
nameCharity name | Jewish Family Service of Metrowest New Jersey |
tot_revTotal revenue | 5039305.0 |
scoreOverall score | 87.99 |
stateState code | NJ |
subcategorySubcategory | Children's and Family Services |
sizeSource size label | mid |
program_expProgram expenses | 3982705.5949999997 |
fund_expFundraising expenses | 127487.375 |
admin_expAdministrative expenses | 979103.04 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.