Josiah Venture
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
To equip young leaders in Central and Eastern Europe to fulfill Christ's commission through the local church
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$9,374,379.52 recorded amountFundraising expenses
$372,844.64 recorded amountAdministrative expenses
$894,827.14 recorded amount- Fundraising efficiency
- $0.02 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Dave Patty
- Recorded compensation
- $110,081.00
- Recorded compensation percentage
- 1.03%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 90.0 |
categoryCategory | Religion |
descriptionMission & description | Josiah Venture's vision is to see a movement of God among the youth of Central and Eastern Europe that finds its home in the local church and transforms society. We have grown from three couples in 1993 to over 300 staff members today. Our staff, over half of which are nationals, are located in 14 countries in Central and Eastern Europe, along with support teams in North America and Canada. Thousands of young leaders are trained each year by our staff, and through those young leaders hundreds of new believers are entering the local church as a result of evangelistic and discipleship efforts. |
einEIN | 36-4469008 |
tot_expTotal expenses | 10652704.0 |
admin_exp_pAdministrative expense fraction | 0.084 |
fund_effFundraising efficiency ($ per $1 raised) | 0.02 |
fund_exp_pFundraising expense fraction | 0.035 |
program_exp_pProgram expense fraction | 0.88 |
fscoreFinancial score | 99.87 |
leaderRecorded leader | Dave Patty |
leader_compRecorded leader compensation | 110081.0 |
leader_comp_pRecorded leader compensation fraction | 0.0103 |
mottoTagline | To equip young leaders in Central and Eastern Europe to fulfill Christ's commission through the local church |
nameCharity name | Josiah Venture |
tot_revTotal revenue | 12520893.0 |
scoreOverall score | 92.92 |
stateState code | IL |
subcategorySubcategory | Religious Activities |
sizeSource size label | mid |
program_expProgram expenses | 9374379.52 |
fund_expFundraising expenses | 372844.64 |
admin_expAdministrative expenses | 894827.136 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.