Naples Botanical Garden
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Gardens with Latitude
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$6,833,550.36 recorded amountFundraising expenses
$857,345.80 recorded amountAdministrative expenses
$697,644.13 recorded amount- Fundraising efficiency
- $0.14 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Donna Mcginnis
- Recorded compensation
- $0.00
- Recorded compensation percentage
- 0.00%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 85.0 |
categoryCategory | Environment |
descriptionMission & description | Naples Botanical Garden is a 170-acre world-class garden paradise that features the plants and cultures of the tropics and subtropics between the latitudes of 26 degrees North and 26 degrees South including Brazil, the Caribbean, Southeast Asia and Florida. A hands-on interactive Children's Garden along with 90 acres of beautifully restored natural habitats, walking trails and a Butterfly Garden offer educational entertainment and enjoyment for people of all ages. |
einEIN | 65-0511429 |
tot_expTotal expenses | 8405351.0 |
admin_exp_pAdministrative expense fraction | 0.083 |
fund_effFundraising efficiency ($ per $1 raised) | 0.14 |
fund_exp_pFundraising expense fraction | 0.102 |
program_exp_pProgram expense fraction | 0.813 |
fscoreFinancial score | 91.44 |
leaderRecorded leader | Donna Mcginnis |
leader_compRecorded leader compensation | 0.0 |
leader_comp_pRecorded leader compensation fraction | 0.0 |
mottoTagline | Gardens with Latitude |
nameCharity name | Naples Botanical Garden |
tot_revTotal revenue | 7660763.0 |
scoreOverall score | 87.78 |
stateState code | FL |
subcategorySubcategory | Botanical Gardens, Parks, and Nature Centers |
sizeSource size label | mid |
program_expProgram expenses | 6833550.363 |
fund_expFundraising expenses | 857345.8019999999 |
admin_expAdministrative expenses | 697644.133 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.