National Humane Education Society
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Fostering a sentiment of kindness since 1948
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,962,895.34 recorded amountFundraising expenses
$332,422.40 recorded amountAdministrative expenses
$310,742.68 recorded amount- Fundraising efficiency
- $0.11 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- James D. Taylor
- Recorded compensation
- $99,368.00
- Recorded compensation percentage
- 2.75%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 97.0 |
categoryCategory | Animals |
descriptionMission & description | The National Humane Education Society (NHES) is an animal welfare organization that has been in existence since 1948. Our mission is to foster a sentiment of kindness to animals in children and adults. We provide humane education, rescue and relief assistance for animals, as well as screened adoption services. Through the Humane Education Department, we provide educational presentations to all ages and information services to members as well as to the general public. Having passed the 50-year mark, The National Humane Education Society continues to grow and meet the ever-increasing demand to shelter, feed, provide medical attention, and find adoptive homes for abandoned and abused animals. |
einEIN | 54-0618244 |
tot_expTotal expenses | 3613287.0 |
admin_exp_pAdministrative expense fraction | 0.086 |
fund_effFundraising efficiency ($ per $1 raised) | 0.11 |
fund_exp_pFundraising expense fraction | 0.092 |
program_exp_pProgram expense fraction | 0.82 |
fscoreFinancial score | 74.14 |
leaderRecorded leader | James D. Taylor |
leader_compRecorded leader compensation | 99368.0 |
leader_comp_pRecorded leader compensation fraction | 0.0275 |
mottoTagline | Fostering a sentiment of kindness since 1948 |
nameCharity name | National Humane Education Society |
tot_revTotal revenue | 3335505.0 |
scoreOverall score | 81.59 |
stateState code | WV |
subcategorySubcategory | Animal Rights, Welfare, and Services |
sizeSource size label | mid |
program_expProgram expenses | 2962895.34 |
fund_expFundraising expenses | 332422.404 |
admin_expAdministrative expenses | 310742.682 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.