National Skills Coalition
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Every worker. Every industry. A strong economy.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$4,043,071.18 recorded amountFundraising expenses
$181,808.34 recorded amountAdministrative expenses
$95,232.94 recorded amount- Fundraising efficiency
- $0.04 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Andrew Van Kleunen
- Recorded compensation
- $200,138.00
- Recorded compensation percentage
- 4.62%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 85.0 |
categoryCategory | Research and Public Policy |
descriptionMission & description | National Skills Coalition is a broad-based coalition working toward a vision of an America that grows its economy by investing in its people so that every worker and every industry has the skills to compete and prosper. We engage in organizing, advocacy, and communications to advance state and federal policies that support these goals - policies that are based on the on-the-ground expertise of our members. National Skills Coalition organizes broad-based coalitions seeking to raise the skills of America's workers across a range of industries. We advocate for public policies that invest in what works, as informed by our members' real-world expertise. And we communicate these goals to an American public seeking a vision for a strong U.S. economy that allows everyone to be part of its success. |
einEIN | 30-0075580 |
tot_expTotal expenses | 4328770.0 |
admin_exp_pAdministrative expense fraction | 0.022000000000000002 |
fund_effFundraising efficiency ($ per $1 raised) | 0.04 |
fund_exp_pFundraising expense fraction | 0.042 |
program_exp_pProgram expense fraction | 0.934 |
fscoreFinancial score | 100.0 |
leaderRecorded leader | Andrew Van Kleunen |
leader_compRecorded leader compensation | 200138.0 |
leader_comp_pRecorded leader compensation fraction | 0.0462 |
mottoTagline | Every worker. Every industry. A strong economy. |
nameCharity name | National Skills Coalition |
tot_revTotal revenue | 5136839.0 |
scoreOverall score | 89.39 |
stateState code | DC |
subcategorySubcategory | Social and Public Policy Research |
sizeSource size label | mid |
program_expProgram expenses | 4043071.18 |
fund_expFundraising expenses | 181808.34000000003 |
admin_expAdministrative expenses | 95232.94 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.