OneAmerica
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
With Justice For All
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,802,638.05 recorded amountFundraising expenses
$208,519.10 recorded amountAdministrative expenses
$515,996.41 recorded amount- Fundraising efficiency
- $0.06 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Richard Stolz
- Recorded compensation
- $103,116.00
- Recorded compensation percentage
- 2.91%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 89.0 |
categoryCategory | Human and Civil Rights |
descriptionMission & description | OneAmerica's works to advance the fundamental principles of democracy and justice through building power in immigrant communities, in collaboration with key allies. Initially named Hate Free Zone, the organization was founded immediately after September 11, 2001 to address the backlash in a post 9/11 world against immigrant communities of color, primarily Muslims, Arab Americans, East Africans, and South Asians. OneAmerica has expanded into the largest immigrant advocacy organization in Washington State and also plays a leading role in national coalitions within the immigrant rights and due process arenas. |
einEIN | 20-0384893 |
tot_expTotal expenses | 3534222.0 |
admin_exp_pAdministrative expense fraction | 0.146 |
fund_effFundraising efficiency ($ per $1 raised) | 0.06 |
fund_exp_pFundraising expense fraction | 0.059000000000000004 |
program_exp_pProgram expense fraction | 0.7929999999999999 |
fscoreFinancial score | 88.37 |
leaderRecorded leader | Richard Stolz |
leader_compRecorded leader compensation | 103116.0 |
leader_comp_pRecorded leader compensation fraction | 0.0291 |
mottoTagline | With Justice For All |
nameCharity name | OneAmerica |
tot_revTotal revenue | 3850373.0 |
scoreOverall score | 88.68 |
stateState code | WA |
subcategorySubcategory | Advocacy and Education |
sizeSource size label | mid |
program_expProgram expenses | 2802638.0459999996 |
fund_expFundraising expenses | 208519.09800000003 |
admin_expAdministrative expenses | 515996.41199999995 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.