People's Action Institute
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Taking Action, Making Change.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$3,982,512.42 recorded amountFundraising expenses
$278,822.34 recorded amountAdministrative expenses
$376,410.16 recorded amount- Fundraising efficiency
- $0.10 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- This organization did not report a CEO
- Recorded compensation
- Not reported in source
- Recorded compensation percentage
- Not reported in source
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 55.0 |
categoryCategory | Human and Civil Rights |
descriptionMission & description | The Alliance for a Just Society's mission is to execute regional and national campaigns and build strong state affiliate organizations and partnerships that address economic, racial, and social inequities. This is the core idea of the Alliance: to give grassroots organizations, research groups, media organizations and educators the ability to work together, each doing what we have the experience and expertise to do best. Our vision for the Alliance is a multifaceted national organization that includes grassroots and progressive organizations with particular expertise working together to address economic, racial, and social inequality. |
einEIN | 91-1635554 |
tot_expTotal expenses | 4647039.0 |
admin_exp_pAdministrative expense fraction | 0.081 |
fund_effFundraising efficiency ($ per $1 raised) | 0.1 |
fund_exp_pFundraising expense fraction | 0.06 |
program_exp_pProgram expense fraction | 0.857 |
fscoreFinancial score | 82.5 |
leaderRecorded leader | This organization did not report a CEO |
leader_compRecorded leader compensation | Not reported (blank source field) |
leader_comp_pRecorded leader compensation fraction | Not reported (blank source field) |
mottoTagline | Taking Action, Making Change. |
nameCharity name | People's Action Institute |
tot_revTotal revenue | 1310103.0 |
scoreOverall score | 65.85 |
stateState code | WA |
subcategorySubcategory | Advocacy and Education |
sizeSource size label | mid |
program_expProgram expenses | 3982512.423 |
fund_expFundraising expenses | 278822.33999999997 |
admin_expAdministrative expenses | 376410.159 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.