Planned Parenthood Hudson Peconic
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Empowering individuals to determine their own sexual health and reproductive futures
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$15,527,146.08 recorded amountFundraising expenses
$814,228.39 recorded amountAdministrative expenses
$2,575,233.98 recorded amount- Fundraising efficiency
- $0.10 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Reina Schiffrin
- Recorded compensation
- $379,568.00
- Recorded compensation percentage
- 2.00%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 82.0 |
categoryCategory | Health |
descriptionMission & description | Planned Parenthood Hudson Peconic (PPHP) works to empower individuals to determine their own sexual health and reproductive futures. PPHP's role is to provide exceptional health services, accurate information and education, and fearless advocacy for reproductive rights and justice. We believe it is the right and responsibility of every individual to make her/his own reproductive health decisions. We believe in universal and unfettered access to confidential, respectful, high-quality reproductive healthcare for all individuals, regardless of their economic status, age, race, ethnicity, sexual orientation, gender, religion, or geographic location. We believe that all individuals deserve the opportunity to benefit from honest and accurate sexuality education. |
einEIN | 11-2454790 |
tot_expTotal expenses | 18935544.0 |
admin_exp_pAdministrative expense fraction | 0.136 |
fund_effFundraising efficiency ($ per $1 raised) | 0.1 |
fund_exp_pFundraising expense fraction | 0.043 |
program_exp_pProgram expense fraction | 0.82 |
fscoreFinancial score | 87.36 |
leaderRecorded leader | Reina Schiffrin |
leader_compRecorded leader compensation | 379568.0 |
leader_comp_pRecorded leader compensation fraction | 0.02 |
mottoTagline | Empowering individuals to determine their own sexual health and reproductive futures |
nameCharity name | Planned Parenthood Hudson Peconic |
tot_revTotal revenue | 20830390.0 |
scoreOverall score | 84.44 |
stateState code | NY |
subcategorySubcategory | Treatment and Prevention Services |
sizeSource size label | big |
program_expProgram expenses | 15527146.079999998 |
fund_expFundraising expenses | 814228.392 |
admin_expAdministrative expenses | 2575233.984 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.