Explore the collection
Treatment and Prevention Services charities
This source subcategory contains 199 charities within Health. Read each organization’s complete mission and historical financial record; the label is a starting classification, not an impact assessment.
199Charity records
87.54Median overall score
$4.75MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–60 of 199 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| A Chance to Change FoundationEIN 73-1116884 | Health | OK | $1,714,992Small | 88.72 |
| Academy of Nutrition and Dietetics FoundationEIN 36-6150906 | Health | IL | $3,393,217Small | 90.16 |
| Action on Smoking and HealthEIN 13-2603590 | Health | DC | $1,296,503Small | 90.77 |
| Advocates for YouthEIN 52-1173590 | Health | DC | $7,801,341Mid-sized | 94.00 |
| Alliance Medical MinistryEIN 56-2168673 | Health | NC | $1,703,931Small | 80.15 |
| Alternatives Pregnancy CenterEIN 74-2218129 | Health | CO | $1,505,461Small | 85.35 |
| American Academy of Family Physicians FoundationEIN 44-6013671 | Health | KS | $4,372,723Mid-sized | 80.40 |
| American Committee for Shaare Zedek Medical Center In JerusalemEIN 13-5645878 | Health | NY | $20,966,439Large | 94.74 |
| American Foundation for Suicide PreventionEIN 13-3393329 | Health | NY | $23,219,954Large | 89.12 |
| American Friends of ALYN HospitalEIN 13-6100833 | Health | NY | $3,113,775Small | 86.75 |
| American Friends of Magen David AdomEIN 13-1790719 | Health | NY | $34,622,656Large | 85.50 |
| American Society of Transplant SurgeonsEIN 13-3048373 | Health | VA | $5,646,358Mid-sized | 83.97 |
| American Society of TransplantationEIN 42-1182936 | Health | NJ | $4,846,825Mid-sized | 90.68 |
| AORN FoundationEIN 84-1193583 | Health | CO | $1,800,377Small | 87.08 |
| Arlington Free ClinicEIN 54-1671883 | Health | VA | $4,036,752Mid-sized | 90.45 |
| Arthur Ashe Institute for Urban HealthEIN 11-3185372 | Health | NY | $2,988,538Small | 90.43 |
| Association of Reproductive Health ProfessionalsEIN 52-1591381 | Health | DC | $1,538,776Small | 85.38 |
| Beit T'ShuvahEIN 77-0152646 | Health | CA | $10,481,748Mid-sized | 91.27 |
| Bonei OlamEIN 11-3473757 | Health | NY | $9,800,311Mid-sized | 85.03 |
| Bradley Free Clinic of Roanoke ValleyEIN 23-7380491 | Health | VA | $3,571,756Mid-sized | 85.43 |
| Brooklyn Teen ChallengeEIN 11-2510315 | Health | NY | $1,436,310Small | 78.31 |
| BsideU For Life Pregnancy & Life Skills CenterEIN 61-1142823 | Health | KY | $1,340,606Small | 80.18 |
| Byrnes Health Education CenterEIN 23-2588187 | Health | PA | $1,174,724Small | 86.43 |
| CAMC FoundationEIN 31-0887133 | Health | WV | $4,752,916Mid-sized | 87.52 |
| Campaign for Tobacco-Free KidsEIN 52-1969967 | Health | DC | $31,138,832Large | 95.05 |
| Care RingEIN 56-0621073 | Health | NC | $3,191,733Small | 92.22 |
| CareNet Pregnancy Centers, AmarilloEIN 75-2195169 | Health | TX | $1,080,888Small | 91.79 |
| Catholic Health Initiatives Colorado FoundationEIN 84-0902211 | Health | CO | $24,601,571Large | 81.46 |
| Cenikor FoundationEIN 76-0031861 | Health | TX | $20,080,690Large | 93.59 |
| Charlottesville Free ClinicEIN 54-1610405 | Health | VA | $4,215,026Mid-sized | 89.71 |
| CHEST FoundationEIN 36-3286520 | Health | IL | $1,575,560Small | 89.58 |
| Children's Hospital FoundationEIN 73-1200262 | Health | OK | $5,317,283Mid-sized | 94.45 |
| Children's Hospital Guild AssociationEIN 91-1394056 | Health | WA | $16,109,649Large | 86.84 |
| Children's Hospital of Wisconsin FoundationEIN 39-1500075 | Health | WI | $30,317,764Large | 87.65 |
| Children's Miracle Network HospitalsEIN 87-0387205 | Health | UT | $44,054,370Large | 87.12 |
| CHOC FoundationEIN 95-6097416 | Health | CA | $37,904,682Large | 91.07 |
| Church Health EIN 58-1716113 | Health | TN | $20,797,265Large | 94.58 |
| Circle Health ServicesEIN 23-7078501 | Health | OH | $5,547,953Mid-sized | 88.77 |
| Claris HealthEIN 95-4806856 | Health | CA | $1,155,601Small | 85.87 |
| Clearwater Free ClinicEIN 59-1852871 | Health | FL | $3,222,946Small | 92.22 |
| Community Health Free ClinicEIN 13-4228071 | Health | IA | $1,449,339Small | 88.83 |
| Community Nurse Health CenterEIN 36-2170869 | Health | IL | $5,230,602Mid-sized | 90.78 |
| Community Volunteers in Medicine EIN 23-2944553 | Health | PA | $7,788,662Mid-sized | 100.00 |
| Crisis Pregnancy Center of TidewaterEIN 54-1267311 | Health | VA | $1,618,062Small | 67.86 |
| Crisis Pregnancy Centers of Greater PhoenixEIN 86-0536082 | Health | AZ | $1,682,802Small | 79.16 |
| CrossOver Healthcare MinistryEIN 54-1371067 | Health | VA | $5,840,704Mid-sized | 89.02 |
| D.A.R.E. AmericaEIN 95-4242541 | Health | CA | $12,067,579Mid-sized | 70.66 |
| DEA Educational FoundationEIN 52-1922097 | Health | DC | $1,197,681Small | 81.54 |
| Deborah Hospital FoundationEIN 22-2049500 | Health | NJ | $11,597,550Mid-sized | 93.83 |
| Doctors CareEIN 84-1150815 | Health | CO | $2,543,801Small | 95.05 |
| Doernbecher Children's Hospital FoundationEIN 93-0579589 | Health | OR | $12,481,925Mid-sized | 83.50 |
| Eye Care for KidsEIN 87-0675404 | Health | UT | $1,952,859Small | 84.00 |
| Faith Family Medical CenterEIN 62-1816811 | Health | TN | $1,995,845Small | 95.56 |
| Family Health Partnership ClinicEIN 36-4277029 | Health | IL | $1,528,194Small | 90.34 |
| Fan Free ClinicEIN 54-0927792 | Health | VA | $2,349,375Small | 84.23 |
| Federation of Clinical Immunology SocietiesEIN 76-0715404 | Health | WI | $1,667,114Small | 82.00 |
| First Care Women's ClinicEIN 59-2248369 | Health | FL | $1,405,094Small | 85.94 |
| Flatbush Volunteers of HatzolohEIN 13-3213138 | Health | NY | $1,354,561Small | 73.69 |
| Foundation of Orthopedics and Complex Spine, Inc. (FOCOS)EIN 13-4047356 | Health | NY | $3,190,491Small | 81.64 |
| Fourth Street ClinicEIN 87-0569356 | Health | UT | $7,465,281Mid-sized | 93.71 |
Page 1 of 4. All entries are full static charity profiles.