Planned Parenthood Southeastern Pennsylvania
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Protecting and enhancing reproductive freedom
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$14,890,355.55 recorded amountFundraising expenses
$514,728.34 recorded amountAdministrative expenses
$2,941,304.80 recorded amount- Fundraising efficiency
- $0.07 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Dayle Steinberg
- Recorded compensation
- $204,499.00
- Recorded compensation percentage
- 1.11%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 89.0 |
categoryCategory | Health |
descriptionMission & description | Planned Parenthood of Southeastern Pennsylvania believes that every child should be a wanted child. Then women and men can achieve the self-determination that makes families and societies strong. It is therefore PPSP's mission to protect and enhance reproductive freedom, to increase access to reproductive health services and information, and to promote sexual health. PPSP is composed of a diverse team of pro-choice women and men who, on a daily basis, provide high-quality sexual health care, offer expert sexuality education, and promote effective advocacy to protect our right to reproductive choice. We offer personal, affordable medical services and education programs, and help to shape public policy at the local, state and federal levels. |
einEIN | 23-1352509 |
tot_expTotal expenses | 18383155.0 |
admin_exp_pAdministrative expense fraction | 0.16 |
fund_effFundraising efficiency ($ per $1 raised) | 0.07 |
fund_exp_pFundraising expense fraction | 0.027999999999999997 |
program_exp_pProgram expense fraction | 0.81 |
fscoreFinancial score | 83.85 |
leaderRecorded leader | Dayle Steinberg |
leader_compRecorded leader compensation | 204499.0 |
leader_comp_pRecorded leader compensation fraction | 0.0111 |
mottoTagline | Protecting and enhancing reproductive freedom |
nameCharity name | Planned Parenthood Southeastern Pennsylvania |
tot_revTotal revenue | 22249248.0 |
scoreOverall score | 86.18 |
stateState code | PA |
subcategorySubcategory | Treatment and Prevention Services |
sizeSource size label | big |
program_expProgram expenses | 14890355.55 |
fund_expFundraising expenses | 514728.33999999997 |
admin_expAdministrative expenses | 2941304.8000000003 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.