Retina Foundation of the Southwest
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Leading Research . . .Saving Sight
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,986,414.86 recorded amountFundraising expenses
$303,960.80 recorded amountAdministrative expenses
$501,535.32 recorded amount- Fundraising efficiency
- $0.06 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Jean Buys
- Recorded compensation
- $151,000.00
- Recorded compensation percentage
- 3.97%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 100.0 |
categoryCategory | Health |
descriptionMission & description | The Retina Foundation of the Southwest (RFSW), founded in 1982, has grown into one of the leading independent vision research centers in the United States, with a staff dedicated to finding the causes, treatments and potential cures for blinding eye diseases. The mission of RFSW is to prevent vision loss and restore sight through innovative research and treatment. Our research scientists are on the cutting edge of technology to understand the intricacy of retinal function and conduct studies for age-related macular degeneration, inherited eye diseases and pediatric eye disorders. |
einEIN | 51-0151514 |
tot_expTotal expenses | 3799510.0 |
admin_exp_pAdministrative expense fraction | 0.132 |
fund_effFundraising efficiency ($ per $1 raised) | 0.06 |
fund_exp_pFundraising expense fraction | 0.08 |
program_exp_pProgram expense fraction | 0.7859999999999999 |
fscoreFinancial score | 89.57 |
leaderRecorded leader | Jean Buys |
leader_compRecorded leader compensation | 151000.0 |
leader_comp_pRecorded leader compensation fraction | 0.0397 |
mottoTagline | Leading Research . . .Saving Sight |
nameCharity name | Retina Foundation of the Southwest |
tot_revTotal revenue | 4582419.0 |
scoreOverall score | 92.62 |
stateState code | TX |
subcategorySubcategory | Medical Research |
sizeSource size label | mid |
program_expProgram expenses | 2986414.86 |
fund_expFundraising expenses | 303960.8 |
admin_expAdministrative expenses | 501535.32 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.