RESULTS Educational Fund
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
The power to end hunger.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$10,789,937.54 recorded amountFundraising expenses
$289,016.18 recorded amountAdministrative expenses
$951,344.94 recorded amount- Fundraising efficiency
- $0.02 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Joanne Carter
- Recorded compensation
- $147,450.00
- Recorded compensation percentage
- 1.22%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 100.0 |
categoryCategory | Research and Public Policy |
descriptionMission & description | The RESULTS Educational Fund (REF) was formed to educate and engage the public about issues related to hunger, poverty and powerful citizenship. The REF also supports important research and oversight focusing on U.S. spending related to hunger and poverty domestically and internationally as well as cutting-edge research on the most effective solutions to some of the world's most urgent problems. Staff and volunteers of REF work together to educate and engage the public in issues that bear on the end of hunger and abject poverty. REF also trains people to become active citizens in a participatory democracy. We also run the Microcredit Summit Campaign. |
einEIN | 95-3747267 |
tot_expTotal expenses | 12042341.0 |
admin_exp_pAdministrative expense fraction | 0.079 |
fund_effFundraising efficiency ($ per $1 raised) | 0.02 |
fund_exp_pFundraising expense fraction | 0.024 |
program_exp_pProgram expense fraction | 0.8959999999999999 |
fscoreFinancial score | 89.86 |
leaderRecorded leader | Joanne Carter |
leader_compRecorded leader compensation | 147450.0 |
leader_comp_pRecorded leader compensation fraction | 0.012199999999999999 |
mottoTagline | The power to end hunger. |
nameCharity name | RESULTS Educational Fund |
tot_revTotal revenue | 2970817.0 |
scoreOverall score | 92.82 |
stateState code | DC |
subcategorySubcategory | Social and Public Policy Research |
sizeSource size label | mid |
program_expProgram expenses | 10789937.535999998 |
fund_expFundraising expenses | 289016.184 |
admin_expAdministrative expenses | 951344.939 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.