Spoleto Festival USA
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Filling Charleston with the arts for 17 days and nights each spring
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$6,238,243.70 recorded amountFundraising expenses
$716,436.95 recorded amountAdministrative expenses
$1,773,618.31 recorded amount- Fundraising efficiency
- $0.16 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Nigel Redden
- Recorded compensation
- $273,884.00
- Recorded compensation percentage
- 3.13%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 89.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | Founded in 1977 as the American counterpart to the Festival of Two Worlds held annually in Spoleto, Italy, Spoleto Festival USA has maintained traditions such as a dedication to young artists, a fascination with contemporary effort, an enthusiasm for providing unusual performance opportunities to recognized masters in their fields, and a commitment to all forms of the performing arts. Each year, audience members experience a broad range of artistic styles and forms, including classical ballet; modern and post-modern dance; opera; chamber, symphonic, and choral music; jazz; theater; and visual arts. Spoleto has earned a reputation for offering programs of the highest artistic caliber, supporting new and innovative works, nurturing outstanding young artists, and expanding public appreciation of the arts. |
einEIN | 57-0660848 |
tot_expTotal expenses | 8737036.0 |
admin_exp_pAdministrative expense fraction | 0.203 |
fund_effFundraising efficiency ($ per $1 raised) | 0.16 |
fund_exp_pFundraising expense fraction | 0.08199999999999999 |
program_exp_pProgram expense fraction | 0.7140000000000001 |
fscoreFinancial score | 78.39 |
leaderRecorded leader | Nigel Redden |
leader_compRecorded leader compensation | 273884.0 |
leader_comp_pRecorded leader compensation fraction | 0.0313 |
mottoTagline | Filling Charleston with the arts for 17 days and nights each spring |
nameCharity name | Spoleto Festival USA |
tot_revTotal revenue | 8248903.0 |
scoreOverall score | 82.85 |
stateState code | SC |
subcategorySubcategory | Performing Arts |
sizeSource size label | mid |
program_expProgram expenses | 6238243.704000001 |
fund_expFundraising expenses | 716436.9519999999 |
admin_expAdministrative expenses | 1773618.3080000002 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.