Teton Science Schools
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Connecting people, nature, place, and education through six innovative programs in one amazing place
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$12,801,934.24 recorded amountFundraising expenses
$650,444.70 recorded amountAdministrative expenses
$1,315,672.23 recorded amount- Fundraising efficiency
- $0.15 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Chris Agnew
- Recorded compensation
- $188,900.00
- Recorded compensation percentage
- 1.27%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 89.0 |
categoryCategory | Environment |
descriptionMission & description | Teton Science Schools have been teaching about the natural world and the Greater Yellowstone Ecosystem since 1967. The organization has educated, trained and inspired thousands of children, youth and adults, bringing them together through the study of nature and its extension, place-based education. Six innovative programs serve students from across Wyoming, the Intermountain West, the nation and around the world. Our programs include educational programs for people of all ages, a graduate program, the Teacher Learning Center, Journeys School, Conservation Research Center, and Wildlife Expeditions. |
einEIN | 83-0219163 |
tot_expTotal expenses | 14782834.0 |
admin_exp_pAdministrative expense fraction | 0.08900000000000001 |
fund_effFundraising efficiency ($ per $1 raised) | 0.15 |
fund_exp_pFundraising expense fraction | 0.044000000000000004 |
program_exp_pProgram expense fraction | 0.866 |
fscoreFinancial score | 92.8 |
leaderRecorded leader | Chris Agnew |
leader_compRecorded leader compensation | 188900.0 |
leader_comp_pRecorded leader compensation fraction | 0.0127 |
mottoTagline | Connecting people, nature, place, and education through six innovative programs in one amazing place |
nameCharity name | Teton Science Schools |
tot_revTotal revenue | 15161067.0 |
scoreOverall score | 90.7 |
stateState code | WY |
subcategorySubcategory | Environmental Protection and Conservation |
sizeSource size label | big |
program_expProgram expenses | 12801934.243999999 |
fund_expFundraising expenses | 650444.6960000001 |
admin_expAdministrative expenses | 1315672.2260000003 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.