Explore the collection
Early Childhood Programs and Services charities
This source subcategory contains 26 charities within Education. Read each organization’s complete mission and historical financial record; the label is a starting classification, not an impact assessment.
26Charity records
90.32Median overall score
$2.54MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–26 of 26 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| 'Aha Pūnana LeoEIN 99-0226111 | Education | HI | $5,768,885Mid-sized | 86.46 |
| Barbara Bush Foundation for Family LiteracyEIN 26-0587238 | Education | FL | $12,908,198Mid-sized | 93.64 |
| Children's Development AcademyEIN 58-1085443 | Education | GA | $2,195,664Small | 90.77 |
| Children's Literacy InitiativeEIN 23-2515768 | Education | PA | $25,103,055Large | 91.16 |
| Crayons to ClassroomsEIN 26-1594574 | Education | OH | $3,471,859Small | 97.17 |
| Educational First StepsEIN 75-2334053 | Education | TX | $3,752,714Mid-sized | 95.61 |
| Ekal Vidyalaya Foundation of USAEIN 77-0554248 | Education | TX | $8,661,375Mid-sized | 87.74 |
| Families Forward Learning CenterEIN 23-7275324 | Education | CA | $1,857,165Small | 86.88 |
| Ferst ReadersEIN 58-2489181 | Education | GA | $1,273,230Small | 99.79 |
| Fun Time Early Childhood AcademyEIN 59-1039978 | Education | FL | $1,425,807Small | 87.84 |
| JumpstartEIN 04-3262046 | Education | MA | $17,916,047Large | 82.46 |
| Literacy, Inc.EIN 13-3911331 | Education | NY | $2,604,693Small | 89.64 |
| Make Way for BooksEIN 31-1583036 | Education | AZ | $1,226,457Small | 91.91 |
| Opportunity, Inc. of Palm Beach CountyEIN 59-0624429 | Education | FL | $1,751,901Small | 94.06 |
| Page Ahead Children's Literacy ProgramEIN 91-1600084 | Education | WA | $1,021,623Small | 95.97 |
| Phoenix DayEIN 86-0096782 | Education | AZ | $1,639,888Small | 83.39 |
| Reach Out and ReadEIN 04-3481253 | Education | MA | $12,135,641Mid-sized | 91.64 |
| Reach Out and Read of Greater New YorkEIN 13-4080045 | Education | NY | $1,908,079Small | 86.23 |
| Read AllianceEIN 13-4091062 | Education | NY | $1,903,946Small | 86.82 |
| Reading Is FundamentalEIN 52-0976257 | Education | DC | $6,969,506Mid-sized | 78.31 |
| ReadworksEIN 13-3593812 | Education | NY | $2,188,245Small | 93.91 |
| Sheltering Arms Early Education & Family CentersEIN 58-0566236 | Education | GA | $30,964,764Large | 89.87 |
| Small Steps Nurturing CenterEIN 76-0471755 | Education | TX | $3,461,219Small | 91.82 |
| Spread the Word NevadaEIN 22-3829041 | Education | NV | $3,504,067Mid-sized | 98.23 |
| The Child and Family Network CentersEIN 54-1589809 | Education | VA | $1,817,491Small | 77.78 |
| Way to GrowEIN 71-0956749 | Education | MN | $2,482,645Small | 79.63 |
Page 1 of 1. All entries are full static charity profiles.