Explore the collection
Education charities · Page 4
Learning opportunities, scholarships, and education services. Explore 667 source records with missions, classifications, and historical financial details. Category labels are preserved from the supplied dataset.
667Charity records
87.37Median overall score
$3.47MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 181–240 of 667 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| District of Columbia College Access ProgramEIN 52-2132835 | Education | DC | $7,157,083Mid-sized | 86.80 |
| Dollywood FoundationEIN 62-1348105 | Education | TN | $2,763,686Small | 84.26 |
| DonorsChoose.orgEIN 13-4129457 | Education | NY | $102,666,357Large | 96.66 |
| DreamYard ProjectEIN 13-3759661 | Education | NY | $5,082,563Mid-sized | 86.67 |
| East Harlem Tutorial ProgramEIN 23-7439789 | Education | NY | $9,065,798Mid-sized | 92.30 |
| Eastside College Preparatory SchoolEIN 94-3187806 | Education | CA | $8,497,745Mid-sized | 93.29 |
| EdChoiceEIN 35-1978359 | Education | IN | $7,685,637Mid-sized | 92.71 |
| Education For EmploymentEIN 82-0578781 | Education | DC | $5,167,691Mid-sized | 90.31 |
| Education Foundation of Palm Beach CountyEIN 59-2420369 | Education | FL | $2,400,649Small | 92.92 |
| Education PioneersEIN 77-0602311 | Education | CA | $8,576,514Mid-sized | 72.24 |
| Education Through Music, Inc. (New York)EIN 13-3613210 | Education | NY | $4,975,061Mid-sized | 93.96 |
| Education Writers AssociationEIN 23-7439790 | Education | DC | $2,594,778Small | 90.26 |
| Educational First StepsEIN 75-2334053 | Education | TX | $3,752,714Mid-sized | 95.61 |
| EdVestorsEIN 76-0794873 | Education | MA | $3,232,210Small | 84.68 |
| Ekal Vidyalaya Foundation of USAEIN 77-0554248 | Education | TX | $8,661,375Mid-sized | 87.74 |
| EnactusEIN 74-2148471 | Education | MO | $14,501,666Large | 82.89 |
| Epic AcademyEIN 20-8674711 | Education | IL | $5,660,374Mid-sized | 80.90 |
| Epiphany SchoolEIN 04-3391788 | Education | MA | $4,014,326Mid-sized | 83.21 |
| Evans Scholars FoundationEIN 36-2518129 | Education | IL | $27,629,028Large | 92.67 |
| Excelencia in EducationEIN 20-0927912 | Education | DC | $2,020,426Small | 87.62 |
| Exploring the ArtsEIN 13-4069251 | Education | NY | $2,017,353Small | 85.17 |
| Extra Mile Education FoundationEIN 25-1621067 | Education | PA | $2,590,030Small | 82.53 |
| Eye to EyeEIN 51-0570498 | Education | NY | $2,776,402Small | 96.18 |
| Fabretto Children's FoundationEIN 36-3894824 | Education | DC | $4,686,337Mid-sized | 86.21 |
| Facing History and OurselvesEIN 04-2761636 | Education | MA | $22,964,673Large | 89.69 |
| Faith and Politics InstituteEIN 52-1759052 | Education | DC | $1,906,591Small | 73.28 |
| Families Forward Learning CenterEIN 23-7275324 | Education | CA | $1,857,165Small | 86.88 |
| Fashion Institute of Technology FoundationEIN 13-5675757 | Education | NY | $5,704,618Mid-sized | 82.99 |
| Ferst ReadersEIN 58-2489181 | Education | GA | $1,273,230Small | 99.79 |
| FIRSTEIN 22-2990908 | Education | NH | $70,357,541Large | 95.87 |
| First BookEIN 52-1779606 | Education | DC | $106,297,627Large | 88.93 |
| First GraduateEIN 94-3381171 | Education | CA | $2,025,344Small | 90.80 |
| First PlaceEIN 94-3092447 | Education | WA | $2,652,266Small | 72.57 |
| Fogarty Institute for InnovationEIN 11-3800306 | Education | CA | $2,762,850Small | 82.23 |
| Folds of HonorEIN 75-3240683 | Education | OK | $19,624,393Large | 97.17 |
| Foster Care to SuccessEIN 52-1238437 | Education | OH | $12,464,978Mid-sized | 88.29 |
| Foundation for Lincoln Public SchoolsEIN 36-3490560 | Education | NE | $1,908,628Small | 81.61 |
| Four Corners School of Outdoor EducationEIN 39-1509336 | Education | UT | $2,473,360Small | 91.67 |
| Free Spirit MediaEIN 36-4456215 | Education | IL | $1,828,094Small | 92.74 |
| Freedom School PartnersEIN 56-2169158 | Education | NC | $2,391,219Small | 83.16 |
| French Camp AcademyEIN 64-0321520 | Education | MS | $7,979,114Mid-sized | 90.67 |
| Fugees FamilyEIN 20-5771149 | Education | GA | $1,086,149Small | 76.08 |
| Fulfillment FundEIN 95-3180934 | Education | CA | $5,338,207Mid-sized | 80.31 |
| Fun Time Early Childhood AcademyEIN 59-1039978 | Education | FL | $1,425,807Small | 87.84 |
| Fund for Public SchoolsEIN 11-2656137 | Education | NY | $19,758,680Large | 88.22 |
| Futures in EducationEIN 20-5496382 | Education | NY | $7,454,519Mid-sized | 87.25 |
| Garden of Dreams FoundationEIN 13-3979726 | Education | NY | $8,786,407Mid-sized | 80.02 |
| Gateway to College National NetworkEIN 32-0237828 | Education | OR | $1,897,637Small | 83.77 |
| Gateways: Access to Jewish EducationEIN 04-3494246 | Education | MA | $2,861,870Small | 83.10 |
| Geological Society of America FoundationEIN 74-2156871 | Education | CO | $1,831,472Small | 75.21 |
| Georgia Partnership for Excellence in EducationEIN 58-1974586 | Education | GA | $1,753,157Small | 86.22 |
| Georgia Southern University Athletic FoundationEIN 58-1485954 | Education | GA | $3,744,326Mid-sized | 82.76 |
| Gesu SchoolEIN 23-2728931 | Education | PA | $4,844,030Mid-sized | 88.41 |
| Getting Out and Staying OutEIN 06-1711370 | Education | NY | $1,964,634Small | 87.88 |
| Glenwood AcademyEIN 36-2167087 | Education | IL | $5,194,293Mid-sized | 80.81 |
| Global KidsEIN 13-3629485 | Education | NY | $5,664,319Mid-sized | 92.55 |
| Good Shepherd Nativity Mission SchoolEIN 72-1489054 | Education | LA | $1,922,508Small | 83.73 |
| Good Tidings FoundationEIN 94-3219013 | Education | CA | $1,608,994Small | 75.05 |
| Gottesman RTW AcademyEIN 22-1833220 | Education | NJ | $4,794,513Mid-sized | 89.19 |
| GPS Education PartnersEIN 39-1667442 | Education | WI | $4,206,670Mid-sized | 88.89 |
Page 4 of 12. All entries are full static charity profiles.