Explore the collection
Education charities · Page 5
Learning opportunities, scholarships, and education services. Explore 667 source records with missions, classifications, and historical financial details. Category labels are preserved from the supplied dataset.
667Charity records
87.37Median overall score
$3.47MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 241–300 of 667 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Grace Place for Children and FamiliesEIN 65-1229558 | Education | FL | $2,802,028Small | 95.24 |
| Grand Island Public Schools FoundationEIN 47-0735201 | Education | NE | $1,493,828Small | 93.98 |
| Grantmakers for EducationEIN 33-0919329 | Education | OR | $2,022,506Small | 81.56 |
| Great Aspirations Scholarship ProgramEIN 52-1277427 | Education | VA | $1,646,781Small | 97.17 |
| Great Lakes Women's Business CouncilEIN 38-2571135 | Education | MI | $2,187,974Small | 83.32 |
| GreatSchoolsEIN 94-3311628 | Education | CA | $9,224,745Mid-sized | 85.38 |
| Growing HomeEIN 36-3989426 | Education | IL | $1,431,946Small | 81.65 |
| Guadalupe SchoolEIN 87-0299521 | Education | UT | $4,347,456Mid-sized | 95.87 |
| Hadley Institute for the Blind and Visually ImpairedEIN 36-2183809 | Education | IL | $7,679,275Mid-sized | 94.20 |
| Harlem AcademyEIN 56-2454573 | Education | NY | $3,672,499Mid-sized | 91.71 |
| Harlem Village AcademiesEIN 13-4186070 | Education | NY | $5,603,763Mid-sized | 77.87 |
| Harvard MagazineEIN 04-6112308 | Education | MA | $3,894,776Mid-sized | 82.60 |
| Harwood Institute for Public InnovationEIN 31-1510297 | Education | MD | $1,464,568Small | 70.94 |
| Have DreamsEIN 36-4078008 | Education | IL | $1,730,666Small | 80.53 |
| HEAFEIN 13-3568672 | Education | NY | $2,666,102Small | 83.74 |
| HealthcorpsEIN 26-1269358 | Education | NY | $3,336,435Small | 84.89 |
| Healthy Schools CampaignEIN 36-4308068 | Education | IL | $2,903,934Small | 86.73 |
| Higher AchievementEIN 52-1383374 | Education | DC | $10,174,709Mid-sized | 88.67 |
| Highland Park Education FoundationEIN 75-1999200 | Education | TX | $2,968,915Small | 92.98 |
| Hillsborough Education FoundationEIN 59-2883361 | Education | FL | $5,607,795Mid-sized | 89.39 |
| Hispanic Scholarship FundEIN 52-1051044 | Education | CA | $48,536,245Large | 89.06 |
| Holy Land MinistriesEIN 73-1187742 | Education | IN | $1,361,156Small | 76.66 |
| Home School FoundationEIN 52-1354365 | Education | VA | $2,179,154Small | 91.80 |
| Hope Rural SchoolEIN 59-2001615 | Education | FL | $1,458,765Small | 71.05 |
| Horatio Alger Association of Distinguished AmericansEIN 13-1669975 | Education | VA | $29,499,682Large | 92.38 |
| Horizons for YouthEIN 36-3796784 | Education | IL | $2,876,824Small | 84.96 |
| Horizons NationalEIN 06-1468129 | Education | CT | $4,275,552Mid-sized | 91.79 |
| Houston A+ ChallengeEIN 76-0513493 | Education | TX | $1,867,226Small | 90.95 |
| I Know I CanEIN 31-1229135 | Education | OH | $4,477,894Mid-sized | 98.05 |
| Idyllwild Arts FoundationEIN 95-1801279 | Education | CA | $26,431,187Large | 81.19 |
| Illinois Network of Charter SchoolsEIN 14-1862409 | Education | IL | $2,793,417Small | 90.60 |
| Imagine America FoundationEIN 52-1250860 | Education | VA | $782,154Small | 67.82 |
| iMentorEIN 30-0105507 | Education | NY | $18,667,266Large | 90.00 |
| Inner-City ArtsEIN 95-4239478 | Education | CA | $3,939,718Mid-sized | 90.71 |
| Inner-City Scholarship FundEIN 51-0453629 | Education | NY | $17,315,161Large | 88.90 |
| Inspire WomenEIN 35-2203762 | Education | TX | $1,006,348Small | 79.22 |
| Institute for Educational AdvancementEIN 95-4695698 | Education | CA | $2,150,889Small | 89.48 |
| Institute for Humane StudiesEIN 94-1623852 | Education | VA | $18,238,447Large | 83.65 |
| Institute for Quality EducationEIN 35-1836687 | Education | IN | $9,090,608Mid-sized | 86.44 |
| Intercollegiate Studies InstituteEIN 23-6050131 | Education | DE | $7,276,782Mid-sized | 94.89 |
| Interfaith Education FundEIN 74-2548241 | Education | TX | $1,714,577Small | 81.01 |
| Interlochen Center for the ArtsEIN 38-1689022 | Education | MI | $55,453,968Large | 86.94 |
| Investigative Reporters & EditorsEIN 51-0166741 | Education | MO | $2,500,441Small | 91.67 |
| Iowa State University Alumni AssociationEIN 42-6062614 | Education | IA | $4,416,820Mid-sized | 86.24 |
| IslandWoodEIN 31-1654076 | Education | WA | $9,854,727Mid-sized | 90.56 |
| Israel Scholarship Education FoundationEIN 13-2909403 | Education | NY | $1,579,306Small | 76.50 |
| Issaquah Schools FoundationEIN 94-3050254 | Education | WA | $1,780,418Small | 86.14 |
| Jackie Robinson FoundationEIN 13-2896345 | Education | NY | $8,797,164Mid-sized | 86.86 |
| Jacksonville Public Education FundEIN 59-2756660 | Education | FL | $2,224,299Small | 91.64 |
| Jesuit College Preparatory School of Dallas FoundationEIN 75-6054602 | Education | TX | $2,643,067Small | 86.00 |
| Jewish Tuition OrganizationEIN 86-0970081 | Education | AZ | $3,710,197Mid-sized | 86.17 |
| Jobs For America's GraduatesEIN 52-1194546 | Education | VA | $4,120,136Mid-sized | 86.42 |
| JobTrainEIN 94-1712371 | Education | CA | $6,169,313Mid-sized | 89.54 |
| Jones Valley Teaching FarmEIN 52-2359003 | Education | AL | $1,191,879Small | 78.74 |
| Joy of Music ProgramEIN 04-3055099 | Education | MA | $930,287Small | 89.45 |
| JumpstartEIN 04-3262046 | Education | MA | $17,916,047Large | 82.46 |
| Junior Achievement ChinaEIN 56-1860018 | Education | NC | $1,728,982Small | 74.33 |
| Junior Achievement of AlabamaEIN 63-0340866 | Education | AL | $1,112,346Small | 82.29 |
| Junior Achievement of ArizonaEIN 86-0184349 | Education | AZ | $3,527,494Mid-sized | 80.58 |
| Junior Achievement of Central CarolinasEIN 56-0672085 | Education | NC | $1,646,125Small | 77.13 |
Page 5 of 12. All entries are full static charity profiles.