Explore the collection
Human Services charities · Page 19
Food access, family services, housing support, and youth development. Explore 2,379 source records with missions, classifications, and historical financial details. Category labels are preserved from the supplied dataset.
2,379Charity records
89.39Median overall score
$3.89MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1,081–1,140 of 2,379 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Hidden HarvestEIN 38-3350163 | Human Services | MI | $3,493,143Small | 92.10 |
| High Plains Children's Home and Family ServicesEIN 75-1234350 | Human Services | TX | $3,296,723Small | 88.30 |
| High Plains Food BankEIN 75-1838348 | Human Services | TX | $17,197,169Large | 96.66 |
| Higher GroundEIN 82-0512146 | Human Services | ID | $3,518,809Mid-sized | 94.74 |
| Hill Country Daily Bread MinistriesEIN 30-0148195 | Human Services | TX | $6,559,012Mid-sized | 81.53 |
| Hinds HospiceEIN 77-0071360 | Human Services | CA | $17,071,457Large | 88.26 |
| Hire Heroes USAEIN 43-1562688 | Human Services | GA | $8,537,667Mid-sized | 98.23 |
| Hispanic FederationEIN 13-3573852 | Human Services | NY | $22,920,477Large | 93.91 |
| Hiway 80 Rescue Mission MinistriesEIN 23-7112088 | Human Services | TX | $2,632,392Small | 73.35 |
| Holiday ExpressEIN 22-3470019 | Human Services | NJ | $1,204,580Small | 85.45 |
| Holt International Children's ServicesEIN 23-7257390 | Human Services | OR | $25,692,316Large | 80.79 |
| Holy ChildhoodEIN 16-0761224 | Human Services | NY | $9,591,850Mid-sized | 94.24 |
| Holy Family MinistriesEIN 36-4320533 | Human Services | IL | $3,776,251Mid-sized | 91.79 |
| Home of HopeEIN 58-1662180 | Human Services | GA | $969,633Small | 75.77 |
| Home of the InnocentsEIN 61-0445834 | Human Services | KY | $39,082,992Large | 90.87 |
| Home Sweet Home MinistriesEIN 37-0692350 | Human Services | IL | $3,198,253Small | 83.56 |
| Homeboy IndustriesEIN 95-4800735 | Human Services | CA | $14,246,173Large | 81.86 |
| HomeFront, NJEIN 22-3165145 | Human Services | NJ | $9,894,579Mid-sized | 94.00 |
| Homeless Empowerment ProgramEIN 59-2729694 | Human Services | FL | $5,997,104Mid-sized | 91.41 |
| Homeless Prenatal ProgramEIN 94-3146280 | Human Services | CA | $7,462,195Mid-sized | 92.19 |
| Homeless Solutions, Inc.EIN 22-2491675 | Human Services | NJ | $4,057,579Mid-sized | 87.70 |
| Homes For Our TroopsEIN 54-2143612 | Human Services | MA | $26,786,156Large | 89.76 |
| Homes with Hope, Inc.EIN 22-2534326 | Human Services | CT | $2,957,163Small | 90.06 |
| HomeSafeEIN 59-1935485 | Human Services | FL | $8,725,420Mid-sized | 93.64 |
| HomestretchEIN 54-1894391 | Human Services | VA | $2,824,535Small | 86.27 |
| Homeward Bound of MarinEIN 68-0011405 | Human Services | CA | $7,883,312Mid-sized | 96.45 |
| Honor Flight NetworkEIN 20-2751460 | Human Services | OH | $2,085,697Small | 90.94 |
| Hope Center for KidsEIN 47-0826512 | Human Services | NE | $2,437,894Small | 93.94 |
| Hope Children's HomeEIN 62-0879012 | Human Services | FL | $3,486,882Small | 94.58 |
| Hope ClinicEIN 38-2469007 | Human Services | MI | $2,860,489Small | 95.84 |
| Hope Community ServicesEIN 86-0589516 | Human Services | AZ | $2,699,019Small | 88.70 |
| Hope CottageEIN 75-0800652 | Human Services | TX | $2,257,160Small | 91.73 |
| HOPE FarmEIN 75-2473753 | Human Services | TX | $1,487,575Small | 70.58 |
| Hope for Families CenterEIN 59-3129752 | Human Services | FL | $1,385,776Small | 82.55 |
| Hope Gospel MissionEIN 39-1948605 | Human Services | WI | $3,408,068Small | 82.32 |
| Hope Harbor Children's Home & Family MinistriesEIN 73-0623050 | Human Services | OK | $1,215,514Small | 75.22 |
| Hope HelpsEIN 20-8490916 | Human Services | FL | $1,799,837Small | 87.87 |
| Hope HouseEIN 43-1265685 | Human Services | MO | $4,759,515Mid-sized | 88.26 |
| Hope House of ColoradoEIN 84-1567838 | Human Services | CO | $1,305,147Small | 87.93 |
| Hope Ministries, IowaEIN 42-1512992 | Human Services | IA | $12,674,183Mid-sized | 90.45 |
| HOPE South FloridaEIN 65-0670031 | Human Services | FL | $3,336,422Small | 86.41 |
| Horizon HouseEIN 35-1759503 | Human Services | IN | $1,410,498Small | 86.26 |
| Horizons for Homeless ChildrenEIN 22-2915188 | Human Services | MA | $9,619,653Mid-sized | 85.51 |
| Hospice Education InstituteEIN 22-2701794 | Human Services | ME | $3,352,285Small | 63.83 |
| Hour ChildrenEIN 13-3647412 | Human Services | NY | $4,428,790Mid-sized | 97.99 |
| House of BreadEIN 31-1076425 | Human Services | OH | $1,316,617Small | 90.87 |
| House of HopeEIN 59-2422998 | Human Services | FL | $4,393,436Mid-sized | 98.23 |
| House of Hope OrlandoEIN 59-2053772 | Human Services | FL | $997,985Small | 72.21 |
| House of Neighborly ServiceEIN 84-0568546 | Human Services | CO | $1,982,476Small | 78.94 |
| House of Ruth, Washington, D.C.EIN 52-1054102 | Human Services | DC | $8,309,920Mid-sized | 89.02 |
| House of the Good Shepherd ChicagoEIN 36-2167738 | Human Services | IL | $941,727Small | 79.67 |
| Houston Area Women's CenterEIN 74-2029166 | Human Services | TX | $8,484,595Mid-sized | 90.03 |
| Houston Food BankEIN 74-2181456 | Human Services | TX | $204,124,432Large | 97.10 |
| Hubbard HouseEIN 59-1814635 | Human Services | FL | $4,807,790Mid-sized | 90.74 |
| Hudson Link for Higher Education in PrisonEIN 13-4132348 | Human Services | NY | $5,816,867Mid-sized | 93.91 |
| Human OptionsEIN 95-3667817 | Human Services | CA | $5,329,407Mid-sized | 88.24 |
| Humanitarian Service ProjectEIN 36-3187979 | Human Services | IL | $1,220,218Small | 85.75 |
| Humble Area Assistance MinistriesEIN 76-0298820 | Human Services | TX | $5,759,866Mid-sized | 96.46 |
| Hunger Free AmericaEIN 13-3471350 | Human Services | NY | $4,119,177Mid-sized | 88.51 |
| Hunger Network of Greater ClevelandEIN 34-1810545 | Human Services | OH | $11,884,594Mid-sized | 86.71 |
Page 19 of 40. All entries are full static charity profiles.