Howard Brown Health Center
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Leader, innovator, partner
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$58,765,419.94 recorded amountFundraising expenses
$3,408,667.05 recorded amountAdministrative expenses
$5,931,080.67 recorded amount- Fundraising efficiency
- $0.21 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- David Ernesto Munar
- Recorded compensation
- $219,263.00
- Recorded compensation percentage
- 0.32%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 97.0 |
categoryCategory | Health |
descriptionMission & description | The mission of Howard Brown Health Center is to promote the well-being of gay, lesbian, bisexual and transgender persons through the provision of health care and wellness programs, including clinical, educational, social service and research activities. Howard Brown designed these programs to serve gay, lesbian, and bisexual persons in a confidential, supportive, and nurturing environment. Howard Brown Health Center is committed to working cooperatively with other community-based organizations serving and contributing to the gay, lesbian, bisexual and transgender community. Founded in 1974, Howard Brown now administers a range of medical and behavioral health services, with sliding scale rates, to ensure that everyone in these underserved populations receives essential healthcare needs, in addition to ongoing research. |
einEIN | 36-2894128 |
tot_expTotal expenses | 68173341.0 |
admin_exp_pAdministrative expense fraction | 0.087 |
fund_effFundraising efficiency ($ per $1 raised) | 0.21 |
fund_exp_pFundraising expense fraction | 0.05 |
program_exp_pProgram expense fraction | 0.862 |
fscoreFinancial score | 90.0 |
leaderRecorded leader | David Ernesto Munar |
leader_compRecorded leader compensation | 219263.0 |
leader_comp_pRecorded leader compensation fraction | 0.0032 |
mottoTagline | Leader, innovator, partner |
nameCharity name | Howard Brown Health Center |
tot_revTotal revenue | 80723468.0 |
scoreOverall score | 92.61 |
stateState code | IL |
subcategorySubcategory | Treatment and Prevention Services |
sizeSource size label | big |
program_expProgram expenses | 58765419.942 |
fund_expFundraising expenses | 3408667.0500000003 |
admin_expAdministrative expenses | 5931080.666999999 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.