Explore the collection
All charities in the collection · Page 67
Browse all 8,408 charity records. Each EIN-specific profile includes the complete mission description, historical scores, financial fields, classifications, and source values.
8,408Charity records
88.31Median overall score
$3.66MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 3,961–4,020 of 8,408 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Karen Ann Quinlan Charitable FoundationEIN 22-3562304 | Health | NJ | $478,763Small | 28.86 |
| Katahdin ProductionsEIN 90-0089252 | Arts, Culture, Humanities | CA | $2,078,366Small | 65.83 |
| Katonah Museum of ArtEIN 13-6161548 | Arts, Culture, Humanities | NY | $1,716,906Small | 76.43 |
| Katy Christian MinistriesEIN 76-0157123 | Human Services | TX | $3,648,834Mid-sized | 94.69 |
| Kauffman Center for the Performing ArtsEIN 43-1866550 | Arts, Culture, Humanities | MO | $21,566,408Large | 89.45 |
| Kaufman Music CenterEIN 13-1991118 | Education | NY | $9,542,658Mid-sized | 85.13 |
| KC Healthy KidsEIN 20-4613795 | Human Services | KS | $1,307,625Small | 87.15 |
| KCBXEIN 23-7292203 | Arts, Culture, Humanities | CA | $1,284,419Small | 86.74 |
| KCETLinkEIN 95-2211661 | Arts, Culture, Humanities | CA | $28,403,983Large | 77.03 |
| KCRW FoundationEIN 95-3750631 | Arts, Culture, Humanities | CA | $19,335,725Large | 90.18 |
| KCTS TelevisionEIN 91-1221895 | Arts, Culture, Humanities | WA | $17,669,145Large | 82.68 |
| Keep a Child AliveEIN 73-1682844 | International | NY | $4,326,731Mid-sized | 85.72 |
| Keep America BeautifulEIN 13-1761633 | Community Development | CT | $8,384,406Mid-sized | 90.65 |
| Keep Indianapolis BeautifulEIN 31-1005792 | Environment | IN | $3,788,027Mid-sized | 86.87 |
| Keep Pennsylvania BeautifulEIN 25-1645291 | Environment | PA | $898,818Small | 92.69 |
| Keepers of the WildEIN 88-0345277 | Animals | AZ | $2,285,639Small | 89.05 |
| Kelly Anne Dolan Memorial FundEIN 23-2108560 | Health | PA | $585,740Small | 81.65 |
| Kempe Foundation for the Prevention and Treatment of Child Abuse and NeglectEIN 84-1064295 | Human Services | CO | $2,336,850Small | 82.42 |
| Kent Animal ShelterEIN 23-7007068 | Animals | NY | $1,235,281Small | 90.46 |
| Kentucky 4-H FoundationEIN 23-7437297 | Human Services | KY | $1,393,387Small | 88.38 |
| Kentucky CoalitionEIN 31-1113237 | Human and Civil Rights | KY | $2,134,146Small | 91.15 |
| Kentucky Horse Park FoundationEIN 62-1257717 | Animals | KY | $1,166,135Small | 69.94 |
| Kentucky Humane SocietyEIN 61-0463938 | Animals | KY | $6,720,440Mid-sized | 88.15 |
| Kentucky Museum of Art and CraftEIN 61-0985312 | Arts, Culture, Humanities | KY | $1,163,320Small | 80.39 |
| Kentucky OperaEIN 61-6013111 | Arts, Culture, Humanities | KY | $2,076,356Small | 84.47 |
| Kentucky Youth AdvocatesEIN 61-0929390 | Human Services | KY | $2,116,135Small | 95.10 |
| KERAEIN 75-2084961 | Arts, Culture, Humanities | TX | $23,975,652Large | 89.44 |
| Keren OrEIN 13-5655186 | Human Services | NY | $2,479,275Small | 92.61 |
| KeshetEIN 48-1278664 | Human and Civil Rights | MA | $2,340,039Small | 94.18 |
| Keys for Kids MinistriesEIN 38-1675000 | Religion | MI | $1,072,670Small | 83.74 |
| Keystone Community ServicesEIN 41-0693924 | Human Services | MN | $5,341,059Mid-sized | 91.37 |
| Keystone Policy CenterEIN 84-0688506 | Research and Public Policy | CO | $3,705,939Mid-sized | 78.10 |
| Khan AcademyEIN 26-1544963 | Education | CA | $37,495,508Large | 92.02 |
| Khyentse FoundationEIN 91-2167303 | Religion | CA | $2,419,910Small | 86.56 |
| KickStart InternationalEIN 06-1613235 | International | CA | $6,397,358Mid-sized | 84.09 |
| Kickstart KidsEIN 52-1706526 | Human Services | TX | $5,641,072Mid-sized | 81.52 |
| Kid One TransportEIN 63-1165579 | Health | AL | $1,248,673Small | 82.73 |
| KiddoEIN 94-2848305 | Education | CA | $3,335,426Small | 91.14 |
| Kidney & Urology Foundation of AmericaEIN 13-1777413 | Health | NJ | $296,992Small | 60.11 |
| Kidney Cancer AssociationEIN 36-3719712 | Health | IL | $1,693,437Small | 97.46 |
| Kids Across America FoundationEIN 43-1348373 | Human Services | MO | $5,528,517Mid-sized | 83.82 |
| Kids Alive InternationalEIN 31-1140515 | International | IN | $11,481,507Mid-sized | 100.00 |
| Kids Around the WorldEIN 36-4007250 | International | IL | $4,821,524Mid-sized | 96.46 |
| KIDS CenterEIN 94-3169200 | Human Services | OR | $1,801,660Small | 91.45 |
| Kids ForwardEIN 39-0806301 | Human Services | WI | $1,716,644Small | 85.90 |
| KIDS HOPE USAEIN 38-3624308 | Human Services | MI | $2,079,753Small | 88.45 |
| Kids House of Seminole, Inc.EIN 59-3415005 | Human Services | FL | $1,716,211Small | 84.02 |
| Kids In Crisis, Inc.EIN 06-1027885 | Human Services | CT | $4,367,989Mid-sized | 89.40 |
| Kids In Need FoundationEIN 82-1078462 | Education | OH | $133,771,363Large | 92.38 |
| Kids' Food BasketEIN 04-3760991 | Human Services | MI | $3,601,774Mid-sized | 90.38 |
| KidsaveEIN 91-1887623 | International | CA | $1,812,547Small | 93.79 |
| Kidspace Children's MuseumEIN 95-3501213 | Arts, Culture, Humanities | CA | $5,636,442Mid-sized | 94.98 |
| KidsTLCEIN 48-0774593 | Human Services | KS | $15,838,117Large | 91.16 |
| KidworksEIN 74-3081569 | Human Services | CA | $2,790,670Small | 88.21 |
| KIK Kentfield Schools FoundationEIN 94-2665683 | Education | CA | $1,406,607Small | 73.26 |
| Kilo Diabetes & Vascular Research FoundationEIN 23-7152540 | Health | MO | $332,850Small | 74.65 |
| Kimberly Home Pregnancy Resource CenterEIN 59-2077208 | Human Services | FL | $1,606,722Small | 84.69 |
| KinderUSAEIN 75-2999028 | International | TX | $869,113Small | 90.08 |
| King Street CenterEIN 23-7236312 | Human Services | VT | $1,454,291Small | 88.45 |
| King's HomeEIN 63-0760276 | Human Services | AL | $5,709,261Mid-sized | 92.67 |
Page 67 of 141. All entries are full static charity profiles.