Explore the collection
Youth Education Programs and Services charities · Page 4
This source subcategory contains 332 charities within Education. Read each organization’s complete mission and historical financial record; the label is a starting classification, not an impact assessment.
332Charity records
86.72Median overall score
$3.25MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 181–240 of 332 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Living Classrooms FoundationEIN 52-1369524 | Education | MD | $9,077,404Mid-sized | 90.20 |
| MacPhail Center for MusicEIN 41-1729340 | Education | MN | $12,206,724Mid-sized | 88.48 |
| Marian Middle SchoolEIN 43-1873629 | Education | MO | $1,735,400Small | 90.04 |
| MarwenEIN 36-3523622 | Education | IL | $2,669,179Small | 86.93 |
| MATHCOUNTSEIN 54-1295407 | Education | VA | $2,746,171Small | 89.42 |
| MA‘O Organic FarmsEIN 99-0350803 | Education | HI | $1,580,098Small | 83.01 |
| Merit School of MusicEIN 36-3028768 | Education | IL | $6,758,072Mid-sized | 90.31 |
| Merola Opera ProgramEIN 94-6084831 | Education | CA | $3,244,658Small | 86.29 |
| Midori & FriendsEIN 13-3682472 | Education | NY | $1,764,343Small | 91.24 |
| Midtown Educational FoundationEIN 36-3417278 | Education | IL | $3,162,988Small | 81.33 |
| Mikva ChallengeEIN 52-2033353 | Education | IL | $3,434,395Small | 95.01 |
| MIND Research InstituteEIN 33-0798804 | Education | CA | $29,110,497Large | 79.92 |
| Monarch School ProjectEIN 33-0871354 | Education | CA | $2,750,525Small | 97.56 |
| Mother Caroline Academy & Education CenterEIN 04-3163180 | Education | MA | $2,529,195Small | 85.11 |
| MouseEIN 13-3973196 | Education | NY | $2,010,423Small | 94.27 |
| Multiplying GoodEIN 52-0959336 | Education | NY | $2,882,955Small | 83.75 |
| Music Academy of the WestEIN 95-1525814 | Education | CA | $10,929,662Mid-sized | 92.89 |
| Music Conservatory of WestchesterEIN 13-6007082 | Education | NY | $2,941,062Small | 76.63 |
| NAFEIN 13-3480246 | Education | NY | $19,066,788Large | 93.92 |
| National Archery in the Schools ProgramEIN 20-1112663 | Education | WI | $3,029,560Small | 89.87 |
| National Center for Families LearningEIN 61-1159549 | Education | KY | $6,510,923Mid-sized | 90.52 |
| National Guard Youth FoundationEIN 54-1940978 | Education | DC | $839,227Small | 79.95 |
| National History DayEIN 34-1262642 | Education | MD | $2,875,087Small | 83.95 |
| National Math + Science InitiativeEIN 11-3769438 | Education | TX | $41,053,204Large | 92.02 |
| National YoungArts FoundationEIN 59-2141837 | Education | FL | $10,922,459Mid-sized | 89.39 |
| Nativity Academy at Saint BonifaceEIN 51-0450314 | Education | KY | $1,419,132Small | 92.40 |
| Nativity Prep AcademyEIN 33-0886247 | Education | CA | $1,520,569Small | 81.05 |
| Nativity School of WorcesterEIN 03-0385377 | Education | MA | $1,580,928Small | 86.73 |
| NCTAEIN 51-0236530 | Education | TX | $8,041,040Mid-sized | 83.25 |
| NDI New MexicoEIN 85-0431846 | Education | NM | $6,160,996Mid-sized | 91.71 |
| NEEDEIN 25-6070821 | Education | PA | $1,588,935Small | 66.95 |
| Network for Teaching EntrepreneurshipEIN 13-3408731 | Education | NY | $14,801,569Large | 85.27 |
| New Door VenturesEIN 94-2780274 | Education | CA | $6,514,960Mid-sized | 86.79 |
| New Heights Youth, Inc.EIN 20-1903332 | Education | NY | $1,807,684Small | 85.38 |
| New Jersey SEEDSEIN 22-3181507 | Education | NJ | $4,309,922Mid-sized | 90.42 |
| New York Studio SchoolEIN 13-6167281 | Education | NY | $2,505,997Small | 79.11 |
| North American Conference on Ethiopian JewryEIN 13-3187021 | Education | NY | $2,585,628Small | 83.14 |
| NYC Outward Bound SchoolsEIN 13-3471084 | Education | NY | $6,541,364Mid-sized | 97.26 |
| Ocean Discovery InstituteEIN 33-0862531 | Education | CA | $1,771,417Small | 90.15 |
| Ocean InstituteEIN 33-0203488 | Education | CA | $6,496,221Mid-sized | 86.98 |
| Oklahoma Arts InstituteEIN 73-1021165 | Education | OK | $2,394,342Small | 86.44 |
| Oliver ScholarsEIN 13-3248876 | Education | NY | $4,018,563Mid-sized | 96.97 |
| One Million DegreesEIN 42-1710230 | Education | IL | $2,667,285Small | 87.16 |
| OneGoalEIN 56-2369898 | Education | IL | $11,929,410Mid-sized | 85.76 |
| Open BooksEIN 20-4830666 | Education | IL | $2,045,810Small | 84.17 |
| Open SchoolEIN 93-0757378 | Education | OR | $5,210,734Mid-sized | 91.78 |
| Optimist International FoundationEIN 23-7102928 | Education | MO | $1,513,808Small | 90.41 |
| ORT AmericaEIN 13-5562424 | Education | NY | $15,138,099Large | 90.27 |
| Overtown Youth CenterEIN 65-1048896 | Education | FL | $3,579,226Mid-sized | 88.81 |
| P.S. ARTSEIN 95-3931147 | Education | CA | $3,563,508Mid-sized | 95.95 |
| Pando InitiativeEIN 48-1093130 | Education | KS | $1,375,496Small | 89.21 |
| Partnership for After School EducationEIN 13-3976066 | Education | NY | $1,598,182Small | 79.17 |
| Partnership with ChildrenEIN 13-5596751 | Education | NY | $10,401,873Mid-sized | 95.13 |
| PeerForwardEIN 52-2007028 | Education | DC | $7,527,116Mid-sized | 79.21 |
| PENCILEIN 58-1475675 | Education | TN | $2,623,156Small | 90.91 |
| Philadelphia FuturesEIN 23-1365983 | Education | PA | $3,304,840Small | 91.49 |
| Pilchuck Glass SchoolEIN 91-0963132 | Education | WA | $3,122,448Small | 75.73 |
| PlayworksEIN 94-3251867 | Education | CA | $42,345,360Large | 86.11 |
| Pratham USAEIN 76-0620808 | Education | TX | $16,798,773Large | 98.23 |
| Prep for PrepEIN 13-2613383 | Education | NY | $11,714,371Mid-sized | 90.08 |
Page 4 of 6. All entries are full static charity profiles.