Explore the collection
Youth Education Programs and Services charities · Page 2
This source subcategory contains 332 charities within Education. Read each organization’s complete mission and historical financial record; the label is a starting classification, not an impact assessment.
332Charity records
86.72Median overall score
$3.25MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 61–120 of 332 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| College Bound, MOEIN 20-4768985 | Education | MO | $2,509,817Small | 91.73 |
| College PossibleEIN 41-1968798 | Education | MN | $16,391,039Large | 91.38 |
| College TrackEIN 94-3279613 | Education | CA | $18,429,592Large | 96.15 |
| CollegeBound FoundationEIN 52-1598921 | Education | MD | $3,336,619Small | 85.81 |
| Colorado UpLiftEIN 84-0889330 | Education | CO | $5,716,706Mid-sized | 87.29 |
| Communities In Schools National OfficeEIN 58-1289174 | Education | VA | $20,927,294Large | 90.78 |
| Communities in Schools of Charlotte Mecklenburg, Inc.EIN 58-1661795 | Education | NC | $6,728,143Mid-sized | 92.07 |
| Communities in Schools of ChicagoEIN 36-3591326 | Education | IL | $2,653,240Small | 91.75 |
| Communities In Schools of GeorgiaEIN 58-1912923 | Education | GA | $2,649,158Small | 85.85 |
| Communities In Schools of HoustonEIN 76-0031827 | Education | TX | $12,788,149Mid-sized | 91.61 |
| Communities In Schools of JacksonvilleEIN 59-3027895 | Education | FL | $7,374,320Mid-sized | 82.87 |
| Communities In Schools of NevadaEIN 88-0292094 | Education | NV | $6,748,695Mid-sized | 91.30 |
| Communities In Schools of Pittsburgh-Allegheny CountyEIN 25-1728521 | Education | PA | $749,377Small | 82.02 |
| Communities in Schools of RichmondEIN 54-1799922 | Education | VA | $3,212,373Small | 87.37 |
| Communities in Schools of the Charleston AreaEIN 57-0915384 | Education | SC | $1,667,084Small | 85.38 |
| Communities In Schools of the Dallas RegionEIN 75-2044117 | Education | TX | $4,919,164Mid-sized | 84.87 |
| Community Partnership SchoolEIN 20-3195763 | Education | PA | $2,868,551Small | 90.14 |
| Community Preparatory SchoolEIN 22-2485332 | Education | RI | $2,630,532Small | 81.07 |
| Consortium for Graduate Study in ManagementEIN 43-0962198 | Education | MO | $36,743,080Large | 84.82 |
| Constitutional Rights FoundationEIN 95-2219680 | Education | CA | $1,944,718Small | 86.71 |
| Cornerstone Schools AssociationEIN 38-2995984 | Education | MI | $7,238,576Mid-sized | 82.97 |
| Cornerstone Schools of AlabamaEIN 63-0948472 | Education | AL | $4,720,180Mid-sized | 77.92 |
| Crayons to ComputersEIN 31-1507076 | Education | OH | $10,934,616Mid-sized | 92.38 |
| DAPCEPEIN 38-2451827 | Education | MI | $2,229,825Small | 83.85 |
| David Lynch Foundation for Consciousness-Based EducationEIN 83-0436453 | Education | NY | $12,365,779Mid-sized | 92.14 |
| Denver Kids, Inc.EIN 84-1244211 | Education | CO | $2,435,764Small | 82.44 |
| Denver Street SchoolEIN 84-1216351 | Education | CO | $1,185,964Small | 88.99 |
| Developments in LiteracyEIN 33-0843213 | Education | CA | $2,641,317Small | 91.12 |
| Dollywood FoundationEIN 62-1348105 | Education | TN | $2,763,686Small | 84.26 |
| DonorsChoose.orgEIN 13-4129457 | Education | NY | $102,666,357Large | 96.66 |
| DreamYard ProjectEIN 13-3759661 | Education | NY | $5,082,563Mid-sized | 86.67 |
| East Harlem Tutorial ProgramEIN 23-7439789 | Education | NY | $9,065,798Mid-sized | 92.30 |
| Eastside College Preparatory SchoolEIN 94-3187806 | Education | CA | $8,497,745Mid-sized | 93.29 |
| Education Through Music, Inc. (New York)EIN 13-3613210 | Education | NY | $4,975,061Mid-sized | 93.96 |
| EnactusEIN 74-2148471 | Education | MO | $14,501,666Large | 82.89 |
| Epic AcademyEIN 20-8674711 | Education | IL | $5,660,374Mid-sized | 80.90 |
| Epiphany SchoolEIN 04-3391788 | Education | MA | $4,014,326Mid-sized | 83.21 |
| Exploring the ArtsEIN 13-4069251 | Education | NY | $2,017,353Small | 85.17 |
| FIRSTEIN 22-2990908 | Education | NH | $70,357,541Large | 95.87 |
| First BookEIN 52-1779606 | Education | DC | $106,297,627Large | 88.93 |
| First GraduateEIN 94-3381171 | Education | CA | $2,025,344Small | 90.80 |
| First PlaceEIN 94-3092447 | Education | WA | $2,652,266Small | 72.57 |
| Four Corners School of Outdoor EducationEIN 39-1509336 | Education | UT | $2,473,360Small | 91.67 |
| Free Spirit MediaEIN 36-4456215 | Education | IL | $1,828,094Small | 92.74 |
| Freedom School PartnersEIN 56-2169158 | Education | NC | $2,391,219Small | 83.16 |
| French Camp AcademyEIN 64-0321520 | Education | MS | $7,979,114Mid-sized | 90.67 |
| Fugees FamilyEIN 20-5771149 | Education | GA | $1,086,149Small | 76.08 |
| Fulfillment FundEIN 95-3180934 | Education | CA | $5,338,207Mid-sized | 80.31 |
| Gesu SchoolEIN 23-2728931 | Education | PA | $4,844,030Mid-sized | 88.41 |
| Glenwood AcademyEIN 36-2167087 | Education | IL | $5,194,293Mid-sized | 80.81 |
| Global KidsEIN 13-3629485 | Education | NY | $5,664,319Mid-sized | 92.55 |
| Good Shepherd Nativity Mission SchoolEIN 72-1489054 | Education | LA | $1,922,508Small | 83.73 |
| Good Tidings FoundationEIN 94-3219013 | Education | CA | $1,608,994Small | 75.05 |
| Gottesman RTW AcademyEIN 22-1833220 | Education | NJ | $4,794,513Mid-sized | 89.19 |
| GPS Education PartnersEIN 39-1667442 | Education | WI | $4,206,670Mid-sized | 88.89 |
| Grace Place for Children and FamiliesEIN 65-1229558 | Education | FL | $2,802,028Small | 95.24 |
| GreatSchoolsEIN 94-3311628 | Education | CA | $9,224,745Mid-sized | 85.38 |
| Guadalupe SchoolEIN 87-0299521 | Education | UT | $4,347,456Mid-sized | 95.87 |
| Harlem AcademyEIN 56-2454573 | Education | NY | $3,672,499Mid-sized | 91.71 |
| Harlem Village AcademiesEIN 13-4186070 | Education | NY | $5,603,763Mid-sized | 77.87 |
Page 2 of 6. All entries are full static charity profiles.