Explore the collection
Animals charities · Page 7
Animal welfare, wildlife conservation, zoos, and aquariums. Explore 454 source records with missions, classifications, and historical financial details. Category labels are preserved from the supplied dataset.
454Charity records
89.66Median overall score
$3.21MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 361–420 of 454 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Sedgwick County Zoological SocietyEIN 48-6120530 | Animals | KS | $11,658,916Mid-sized | 90.32 |
| Seneca Park Zoo SocietyEIN 16-0905390 | Animals | NY | $5,429,091Mid-sized | 81.24 |
| Shedd AquariumEIN 36-2167918 | Animals | IL | $59,336,621Large | 90.86 |
| Shelby Humane SocietyEIN 63-0817987 | Animals | AL | $1,471,576Small | 88.41 |
| Sioux Falls Area Humane SocietyEIN 46-0239786 | Animals | SD | $1,675,972Small | 80.82 |
| Snow Leopard TrustEIN 91-1144119 | Animals | WA | $2,389,563Small | 93.73 |
| Society for the Improvement of Conditions for Stray AnimalsEIN 23-7367199 | Animals | OH | $1,504,640Small | 95.60 |
| South Florida Wildlife CenterEIN 23-7086391 | Animals | FL | $3,713,493Mid-sized | 78.77 |
| Southeastern Guide DogsEIN 59-2252352 | Animals | FL | $9,239,038Mid-sized | 95.32 |
| Southern Oregon Humane SocietyEIN 93-0391640 | Animals | OR | $893,883Small | 95.57 |
| Spartanburg Humane SocietyEIN 57-0481019 | Animals | SC | $1,598,762Small | 81.52 |
| Spay-Neuter Assistance Program, Inc.EIN 76-0608925 | Animals | TX | $5,557,041Mid-sized | 73.07 |
| SPCA CincinnatiEIN 31-0543284 | Animals | OH | $6,230,961Mid-sized | 96.13 |
| SPCA InternationalEIN 87-0773320 | Animals | NY | $14,673,812Large | 72.62 |
| SPCA of Anne Arundel CountyEIN 52-0609154 | Animals | MD | $1,645,867Small | 95.00 |
| SPCA of Luzerne CountyEIN 24-0855811 | Animals | PA | $1,218,527Small | 80.67 |
| SPCA of TexasEIN 75-1216660 | Animals | TX | $18,553,754Large | 95.77 |
| SPCA of Wake CountyEIN 56-0891732 | Animals | NC | $2,819,747Small | 86.57 |
| SPCA of WestchesterEIN 13-1740069 | Animals | NY | $2,832,609Small | 100.00 |
| SPCA Serving Erie CountyEIN 16-0425315 | Animals | NY | $6,268,446Mid-sized | 86.67 |
| SPCA Tampa BayEIN 59-0715928 | Animals | FL | $5,909,487Mid-sized | 82.57 |
| spcaLAEIN 95-1738153 | Animals | CA | $7,647,760Mid-sized | 85.75 |
| Sportsmen's Alliance FoundationEIN 31-0941103 | Animals | OH | $1,443,394Small | 89.30 |
| St. Hubert's Animal Welfare CenterEIN 22-1627726 | Animals | NJ | $5,921,842Mid-sized | 98.16 |
| Stevens-Swan Humane Society of Oneida CountyEIN 15-0551485 | Animals | NY | $1,087,872Small | 77.21 |
| Suncoast Humane SocietyEIN 23-7174193 | Animals | FL | $2,251,735Small | 83.19 |
| Texas State AquariumEIN 23-7044950 | Animals | TX | $14,727,252Large | 92.93 |
| The Animal Medical CenterEIN 13-5505367 | Animals | NY | $47,432,319Large | 87.71 |
| The Anti-Cruelty SocietyEIN 36-2179814 | Animals | IL | $8,771,665Mid-sized | 91.30 |
| The Billfish FoundationEIN 59-2694327 | Animals | FL | $1,217,072Small | 79.61 |
| The David Sheldrick Wildlife Trust USAEIN 30-0224549 | Animals | CA | $5,248,475Mid-sized | 96.46 |
| The Elephant SanctuaryEIN 62-1587327 | Animals | TN | $4,982,174Mid-sized | 98.75 |
| The Florida AquariumEIN 59-2807815 | Animals | FL | $18,265,885Large | 90.00 |
| The Gentle BarnEIN 95-4776451 | Animals | CA | $2,471,832Small | 94.42 |
| The Gorilla FoundationEIN 94-2386151 | Animals | CA | $1,738,666Small | 74.60 |
| The Humane Society for Tacoma and Pierce CountyEIN 91-0577128 | Animals | WA | $5,119,426Mid-sized | 91.13 |
| The Humane Society NaplesEIN 59-1033966 | Animals | FL | $3,738,881Mid-sized | 96.18 |
| The Humane Society of the United StatesEIN 53-0225390 | Animals | DC | $126,131,691Large | 75.49 |
| The Living DesertEIN 95-3385354 | Animals | CA | $12,284,906Mid-sized | 97.58 |
| The Marin Humane SocietyEIN 94-1156562 | Animals | CA | $8,260,861Mid-sized | 96.31 |
| The Marine Mammal CenterEIN 51-0144434 | Animals | CA | $10,612,857Mid-sized | 95.00 |
| The Maryland SPCAEIN 52-6001558 | Animals | MD | $6,592,967Mid-sized | 95.12 |
| The NOAH CenterEIN 91-1362069 | Animals | WA | $1,814,084Small | 90.00 |
| The Philadelphia ZooEIN 23-1352298 | Animals | PA | $38,329,612Large | 90.22 |
| The Pope Memorial SPCA of Concord-Merrimack CountyEIN 02-0239801 | Animals | NH | $945,385Small | 80.01 |
| The Roar FoundationEIN 95-3868718 | Animals | CA | $1,038,020Small | 78.89 |
| The Seeing EyeEIN 22-1539721 | Animals | NJ | $27,150,791Large | 85.82 |
| The SPCA for Monterey CountyEIN 94-1167409 | Animals | CA | $7,541,598Mid-sized | 92.83 |
| The Toledo ZooEIN 34-4440256 | Animals | OH | $32,785,728Large | 92.16 |
| The Wild Animal SanctuaryEIN 84-1351483 | Animals | CO | $14,203,892Large | 92.38 |
| The Wildcat SanctuaryEIN 22-3857401 | Animals | MN | $1,245,790Small | 92.60 |
| The Zoo SocietyEIN 91-6066667 | Animals | WA | $2,428,208Small | 89.19 |
| Thoroughbred Retirement FoundationEIN 13-3132741 | Animals | NY | $2,569,693Small | 72.24 |
| Tiger HavenEIN 62-1536897 | Animals | TN | $3,041,201Small | 81.78 |
| Toledo Area Humane SocietyEIN 34-4429093 | Animals | OH | $2,125,950Small | 83.61 |
| Tony La Russa's Animal Rescue FoundationEIN 68-0240341 | Animals | CA | $7,940,833Mid-sized | 100.00 |
| Tree House Humane SocietyEIN 23-7444825 | Animals | IL | $2,526,645Small | 82.89 |
| Tri County Humane SocietyEIN 65-0719233 | Animals | FL | $1,713,048Small | 100.00 |
| Tri-County Humane SocietyEIN 23-7449686 | Animals | MN | $887,931Small | 87.47 |
| Tri-State Bird Rescue & ResearchEIN 51-0265807 | Animals | DE | $1,166,609Small | 84.45 |
Page 7 of 8. All entries are full static charity profiles.