Explore the collection
Education charities · Page 11
Learning opportunities, scholarships, and education services. Explore 667 source records with missions, classifications, and historical financial details. Category labels are preserved from the supplied dataset.
667Charity records
87.37Median overall score
$3.47MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 601–660 of 667 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| The National GEM ConsortiumEIN 31-0898802 | Education | VA | $3,179,013Small | 91.09 |
| The NEA FoundationEIN 23-7035089 | Education | DC | $7,031,231Mid-sized | 94.37 |
| The Opportunity NetworkEIN 43-1984494 | Education | NY | $4,400,496Mid-sized | 89.50 |
| The Parent-Child Home ProgramEIN 11-2495601 | Education | NY | $2,777,573Small | 97.17 |
| The Parish SchoolEIN 76-0049432 | Education | TX | $4,949,262Mid-sized | 91.65 |
| The Perlman Music ProgramEIN 11-3247651 | Education | NY | $2,780,443Small | 78.27 |
| The Posse FoundationEIN 13-3840394 | Education | NY | $22,609,348Large | 89.18 |
| The Potter's HouseEIN 38-2372676 | Education | MI | $5,795,901Mid-sized | 75.37 |
| The Public Education FoundationEIN 88-0275767 | Education | NV | $8,656,751Mid-sized | 88.53 |
| The Rams ClubEIN 56-6058412 | Education | NC | $50,463,082Large | 88.22 |
| The Rusty Staub FoundationEIN 13-3340651 | Education | NY | $1,795,622Small | 46.79 |
| The SEED FoundationEIN 54-1850819 | Education | DC | $5,472,657Mid-sized | 89.48 |
| The Shalom Hartman Institute of North AmericaEIN 13-3014387 | Education | NY | $16,313,890Large | 91.51 |
| The Shawn Carter FoundationEIN 11-3662240 | Education | FL | $832,035Small | 78.20 |
| The Southern Education FoundationEIN 13-5562388 | Education | GA | $4,278,245Mid-sized | 91.90 |
| The Steppingstone FoundationEIN 04-3086666 | Education | MA | $4,848,517Mid-sized | 81.68 |
| The TEAK FellowshipEIN 13-4011465 | Education | NY | $2,346,041Small | 92.46 |
| The Tribe ClubEIN 54-6056480 | Education | VA | $6,675,496Mid-sized | 80.90 |
| The Trinity ForumEIN 54-1612640 | Education | DC | $1,119,991Small | 86.40 |
| The Wooden FloorEIN 33-0299356 | Education | CA | $2,732,524Small | 85.41 |
| Third Street Music School SettlementEIN 13-5596825 | Education | NY | $7,872,264Mid-sized | 92.27 |
| Thompson Island Outward Bound Education Center (TIOBEC)EIN 04-3027900 | Education | MA | $6,866,009Mid-sized | 90.06 |
| Thurgood Marshall College FundEIN 41-1750692 | Education | DC | $22,162,863Large | 92.15 |
| Tony Stewart FoundationEIN 20-0160286 | Education | IN | $613,863Small | 72.61 |
| Tri-County Scholarship FundEIN 22-2354475 | Education | NJ | $1,501,014Small | 86.41 |
| Tucker-Maxon Oral SchoolEIN 93-0391592 | Education | OR | $1,800,099Small | 86.33 |
| Umoja Student Development CorporationEIN 36-4263664 | Education | IL | $2,706,226Small | 92.18 |
| UNCFEIN 13-1624241 | Education | DC | $171,722,769Large | 88.22 |
| Uncommon SchoolsEIN 31-1488698 | Education | NY | $42,868,589Large | 88.40 |
| United States Coast Guard Academy Alumni AssociationEIN 06-1354978 | Education | CT | $5,075,576Mid-sized | 86.53 |
| University of Maryland Alumni AssociationEIN 52-1630673 | Education | MD | $4,030,486Mid-sized | 70.41 |
| University of Minnesota Alumni AssociationEIN 41-0637089 | Education | MN | $4,973,367Mid-sized | 86.29 |
| University System of Maryland FoundationEIN 52-1125663 | Education | MD | $31,820,688Large | 82.18 |
| Urban AssemblyEIN 11-0332039 | Education | NY | $3,989,812Mid-sized | 77.61 |
| Urban GatewaysEIN 36-6083080 | Education | IL | $2,580,180Small | 80.21 |
| UrbanPromiseEIN 22-3229121 | Education | NJ | $4,521,832Mid-sized | 83.91 |
| USMMA Alumni Association and FoundationEIN 11-6037948 | Education | NY | $7,893,528Mid-sized | 92.52 |
| Vellore Christian Medical College FoundationEIN 13-2735359 | Education | NY | $1,018,017Small | 90.62 |
| Venture Philanthropy PartnersEIN 31-1713618 | Education | DC | $6,182,794Mid-sized | 92.38 |
| VH1 Save The Music FoundationEIN 13-6089816 | Education | NY | $4,156,917Mid-sized | 77.90 |
| Virginia Foundation for Independent CollegesEIN 54-0554396 | Education | VA | $3,353,534Small | 84.39 |
| Visually Impaired Preschool Services (VIPS)EIN 61-1061973 | Education | KY | $2,204,682Small | 94.56 |
| VMI FoundationEIN 54-0505966 | Education | VA | $19,726,637Large | 80.15 |
| Walking Mountains Science CenterEIN 84-1436731 | Education | CO | $3,079,751Small | 96.59 |
| Walnut Hills High School Alumni FoundationEIN 31-1449932 | Education | OH | $1,589,994Small | 78.26 |
| Washington Business WeekEIN 91-1048245 | Education | WA | $1,085,341Small | 71.49 |
| Way to GrowEIN 71-0956749 | Education | MN | $2,482,645Small | 79.63 |
| Wayne Council of Parent Teacher OrganizationsEIN 22-3282304 | Education | NJ | $1,273,298Small | 63.96 |
| Weingarten Children's CenterEIN 94-1706320 | Education | CA | $2,156,711Small | 73.61 |
| West Point Association of GraduatesEIN 14-1260763 | Education | NY | $49,294,411Large | 93.17 |
| WheatonArts and Cultural CenterEIN 22-1849118 | Education | NJ | $3,284,438Small | 66.74 |
| Wilderness InquiryEIN 93-0708637 | Education | MN | $3,641,880Mid-sized | 96.45 |
| Wolfpack ClubEIN 56-0650623 | Education | NC | $23,648,439Large | 89.62 |
| Woodrow Wilson National Fellowship FoundationEIN 21-0703075 | Education | NJ | $24,168,314Large | 87.50 |
| Working WardrobesEIN 33-0669145 | Education | CA | $4,227,482Mid-sized | 87.65 |
| Year UpEIN 04-3534407 | Education | MA | $126,205,361Large | 90.18 |
| Yellowstone AcademyEIN 76-0686870 | Education | TX | $5,500,674Mid-sized | 81.97 |
| Young AudiencesEIN 13-1688246 | Education | NY | $1,773,592Small | 82.04 |
| Young Audiences of Oregon & SW WashingtonEIN 93-0521848 | Education | OR | $1,970,686Small | 89.24 |
| Young Women's Preparatory NetworkEIN 47-0902114 | Education | TX | $2,770,254Small | 90.60 |
Page 11 of 12. All entries are full static charity profiles.