Explore the collection
Education charities · Page 9
Learning opportunities, scholarships, and education services. Explore 667 source records with missions, classifications, and historical financial details. Category labels are preserved from the supplied dataset.
667Charity records
87.37Median overall score
$3.47MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 481–540 of 667 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Raw Art WorksEIN 22-2854850 | Education | MA | $2,209,302Small | 85.34 |
| Razorback FoundationEIN 71-0540644 | Education | AR | $34,102,926Large | 89.38 |
| Reach Out and ReadEIN 04-3481253 | Education | MA | $12,135,641Mid-sized | 91.64 |
| Reach Out and Read of Greater New YorkEIN 13-4080045 | Education | NY | $1,908,079Small | 86.23 |
| REACH PrepEIN 06-1438889 | Education | CT | $1,446,326Small | 90.71 |
| Read AheadEIN 13-3636559 | Education | NY | $1,226,693Small | 82.11 |
| Read AllianceEIN 13-4091062 | Education | NY | $1,903,946Small | 86.82 |
| Readers Are Leaders FoundationEIN 76-0573822 | Education | TX | $53,213Small | 50.63 |
| Reading In MotionEIN 36-3235853 | Education | IL | $1,930,524Small | 82.87 |
| Reading Is FundamentalEIN 52-0976257 | Education | DC | $6,969,506Mid-sized | 78.31 |
| Reading PartnersEIN 77-0568469 | Education | CA | $28,959,670Large | 84.56 |
| ReadworksEIN 13-3593812 | Education | NY | $2,188,245Small | 93.91 |
| REAL School GardensEIN 20-5946552 | Education | DC | $2,996,732Small | 92.14 |
| Research for ActionEIN 23-2710950 | Education | PA | $4,017,176Mid-sized | 89.27 |
| Robert Toigo FoundationEIN 13-3565420 | Education | CA | $3,531,060Mid-sized | 94.48 |
| Rock in PreventionEIN 42-1342237 | Education | IA | $580,385Small | 79.27 |
| Rocking the BoatEIN 13-4177814 | Education | NY | $2,444,745Small | 90.42 |
| Rosenberg Fund for ChildrenEIN 04-3095890 | Education | MA | $701,693Small | 91.81 |
| Sacred Heart Nativity SchoolEIN 95-2206754 | Education | CA | $2,188,299Small | 84.59 |
| San Francisco Education FundEIN 94-1592822 | Education | CA | $2,439,113Small | 97.17 |
| San Francisco Girls ChorusEIN 94-2711726 | Education | CA | $1,869,096Small | 79.41 |
| Scholarship AmericaEIN 04-2296967 | Education | MN | $187,899,785Large | 86.07 |
| Scholarship Foundation of Santa BarbaraEIN 23-7087774 | Education | CA | $10,071,712Mid-sized | 91.88 |
| Scholarship Foundation of St. LouisEIN 43-6031234 | Education | MO | $6,200,105Mid-sized | 87.18 |
| Scholastic Art & Writing AwardsEIN 13-3780998 | Education | NY | $3,826,838Mid-sized | 81.28 |
| School for Advanced ResearchEIN 85-0125045 | Education | NM | $3,536,710Mid-sized | 88.22 |
| School on WheelsEIN 95-4422640 | Education | CA | $2,114,477Small | 95.47 |
| Schoolseed FoundationEIN 26-4477567 | Education | TN | $2,998,033Small | 88.14 |
| Sea Education AssociationEIN 04-2702102 | Education | MA | $8,416,413Mid-sized | 83.40 |
| Second ChanceEIN 52-2276640 | Education | MD | $8,034,442Mid-sized | 85.43 |
| Seeds of Hope Charitable TrustEIN 84-1437053 | Education | CO | $2,367,910Small | 100.00 |
| SEG FoundationEIN 73-1329755 | Education | OK | $2,969,212Small | 85.10 |
| Serviam Girls AcademyEIN 26-0792594 | Education | DE | $864,712Small | 70.00 |
| Settlement Music SchoolEIN 23-1352676 | Education | PA | $10,681,642Mid-sized | 90.42 |
| Shake-A-Leg MiamiEIN 65-0611917 | Education | FL | $2,152,655Small | 83.20 |
| Sheltering Arms Early Education & Family CentersEIN 58-0566236 | Education | GA | $30,964,764Large | 89.87 |
| SHRM FoundationEIN 34-6610067 | Education | VA | $2,302,725Small | 86.65 |
| Silicon Valley Education FoundationEIN 20-5061316 | Education | CA | $5,764,125Mid-sized | 86.21 |
| Simon Youth FoundationEIN 35-2035269 | Education | IN | $3,755,110Mid-sized | 88.63 |
| Small Steps Nurturing CenterEIN 76-0471755 | Education | TX | $3,461,219Small | 91.82 |
| SMARTEIN 93-1051724 | Education | OR | $3,497,122Small | 87.37 |
| Society for Classical StudiesEIN 13-6018127 | Education | NY | $1,277,954Small | 93.82 |
| Society for Science & the PublicEIN 53-0196483 | Education | DC | $28,626,131Large | 97.23 |
| Soil Born Farms Urban Agriculture & Education ProjectEIN 20-0774693 | Education | CA | $1,888,739Small | 79.87 |
| Sonoma Valley Education FoundationEIN 68-0279152 | Education | CA | $1,722,094Small | 81.79 |
| South Carolina Governor's School for Science and Math FoundationEIN 57-0881347 | Education | SC | $2,340,649Small | 86.43 |
| Southern Scholarship FoundationEIN 59-0939481 | Education | FL | $1,950,039Small | 94.17 |
| Southwest School of ArtEIN 74-6068932 | Education | TX | $5,289,868Mid-sized | 84.25 |
| SPARKEIN 54-1498824 | Education | VA | $4,425,085Mid-sized | 78.96 |
| Special Operations Warrior FoundationEIN 52-1183585 | Education | FL | $11,730,490Mid-sized | 94.47 |
| Speedway Children's CharitiesEIN 56-1331429 | Education | NC | $3,925,136Mid-sized | 86.80 |
| Sponsors for Educational Opportunity (SEO)EIN 13-2578670 | Education | NY | $17,839,508Large | 99.93 |
| Spread the Word NevadaEIN 22-3829041 | Education | NV | $3,504,067Mid-sized | 98.23 |
| SquashBustersEIN 04-3330698 | Education | MA | $2,154,696Small | 91.21 |
| St. Rita School for the DeafEIN 31-0537509 | Education | OH | $6,147,225Mid-sized | 87.66 |
| Stand for Children Leadership CenterEIN 52-1957214 | Education | OR | $15,543,445Large | 90.22 |
| State University College at Oneonta Foundation CorporationEIN 22-2403203 | Education | NY | $3,696,700Mid-sized | 92.96 |
| Step Up For StudentsEIN 59-3649371 | Education | FL | $674,603,917Large | 96.66 |
| SteppingStone TheatreEIN 36-3557115 | Education | MN | $871,063Small | 79.18 |
| Storefront Academy HarlemEIN 13-2940671 | Education | NY | $3,785,092Mid-sized | 79.48 |
Page 9 of 12. All entries are full static charity profiles.