Explore the collection
Education charities · Page 8
Learning opportunities, scholarships, and education services. Explore 667 source records with missions, classifications, and historical financial details. Category labels are preserved from the supplied dataset.
667Charity records
87.37Median overall score
$3.47MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 421–480 of 667 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| North Carolina Center for NonprofitsEIN 56-1729407 | Education | NC | $1,379,935Small | 82.12 |
| NYC Outward Bound SchoolsEIN 13-3471084 | Education | NY | $6,541,364Mid-sized | 97.26 |
| Ocean Discovery InstituteEIN 33-0862531 | Education | CA | $1,771,417Small | 90.15 |
| Ocean InstituteEIN 33-0203488 | Education | CA | $6,496,221Mid-sized | 86.98 |
| Oklahoma Arts InstituteEIN 73-1021165 | Education | OK | $2,394,342Small | 86.44 |
| Old Dominion Athletic FoundationEIN 54-6051933 | Education | VA | $7,930,953Mid-sized | 89.39 |
| Ole Miss Athletics FoundationEIN 64-0474850 | Education | MS | $41,714,200Large | 93.73 |
| Oliver ScholarsEIN 13-3248876 | Education | NY | $4,018,563Mid-sized | 96.97 |
| On the MoveEIN 75-3149095 | Education | CA | $4,571,332Mid-sized | 90.58 |
| One Million DegreesEIN 42-1710230 | Education | IL | $2,667,285Small | 87.16 |
| OneGoalEIN 56-2369898 | Education | IL | $11,929,410Mid-sized | 85.76 |
| Open BooksEIN 20-4830666 | Education | IL | $2,045,810Small | 84.17 |
| Open SchoolEIN 93-0757378 | Education | OR | $5,210,734Mid-sized | 91.78 |
| Operation HOPEEIN 95-4378084 | Education | CA | $15,027,756Large | 87.82 |
| Opportunity, Inc. of Palm Beach CountyEIN 59-0624429 | Education | FL | $1,751,901Small | 94.06 |
| Optimist International FoundationEIN 23-7102928 | Education | MO | $1,513,808Small | 90.41 |
| Oregon Health & Science University FoundationEIN 23-7083114 | Education | OR | $130,218,507Large | 91.70 |
| Organization for Tropical StudiesEIN 56-2125831 | Education | NC | $8,180,616Mid-sized | 83.68 |
| ORT AmericaEIN 13-5562424 | Education | NY | $15,138,099Large | 90.27 |
| Overtown Youth CenterEIN 65-1048896 | Education | FL | $3,579,226Mid-sized | 88.81 |
| P.S. ARTSEIN 95-3931147 | Education | CA | $3,563,508Mid-sized | 95.95 |
| Page Ahead Children's Literacy ProgramEIN 91-1600084 | Education | WA | $1,021,623Small | 95.97 |
| Page Education FoundationEIN 36-3605013 | Education | MN | $1,300,079Small | 88.72 |
| Palo Alto Partners in EducationEIN 77-0186364 | Education | CA | $6,185,868Mid-sized | 88.98 |
| Pando InitiativeEIN 48-1093130 | Education | KS | $1,375,496Small | 89.21 |
| Pardes Institute of Jewish Studies, North AmericaEIN 22-2594099 | Education | NY | $4,631,629Mid-sized | 87.65 |
| Partnership for After School EducationEIN 13-3976066 | Education | NY | $1,598,182Small | 79.17 |
| Partnership for LearningEIN 91-1550803 | Education | WA | $1,092,211Small | 67.42 |
| Partnership with ChildrenEIN 13-5596751 | Education | NY | $10,401,873Mid-sized | 95.13 |
| PAVEEIN 39-1590212 | Education | WI | $1,583,805Small | 80.82 |
| PeerForwardEIN 52-2007028 | Education | DC | $7,527,116Mid-sized | 79.21 |
| PENCILEIN 22-3384302 | Education | NY | $2,883,792Small | 78.58 |
| PENCILEIN 58-1475675 | Education | TN | $2,623,156Small | 90.91 |
| Peninsula Education FoundationEIN 95-3498211 | Education | CA | $4,934,154Mid-sized | 93.31 |
| Perkins School for the BlindEIN 04-2103616 | Education | MA | $69,957,149Large | 86.76 |
| Philadelphia Academies Inc.EIN 22-2442433 | Education | PA | $2,410,670Small | 83.11 |
| Philadelphia FuturesEIN 23-1365983 | Education | PA | $3,304,840Small | 91.49 |
| Phoenix DayEIN 86-0096782 | Education | AZ | $1,639,888Small | 83.39 |
| Pilchuck Glass SchoolEIN 91-0963132 | Education | WA | $3,122,448Small | 75.73 |
| Pinellas Education FoundationEIN 59-2688253 | Education | FL | $6,690,497Mid-sized | 93.39 |
| PlayworksEIN 94-3251867 | Education | CA | $42,345,360Large | 86.11 |
| Point FoundationEIN 84-1582086 | Education | CA | $4,447,216Mid-sized | 90.41 |
| PowerMyLearningEIN 13-3935309 | Education | NY | $11,164,760Mid-sized | 92.61 |
| Pratham USAEIN 76-0620808 | Education | TX | $16,798,773Large | 98.23 |
| Prep for PrepEIN 13-2613383 | Education | NY | $11,714,371Mid-sized | 90.08 |
| Prichard Committee for Academic ExcellenceEIN 61-1026214 | Education | KY | $1,518,099Small | 90.86 |
| Pro Kids Golf AcademyEIN 33-0617741 | Education | CA | $2,426,094Small | 82.87 |
| Project ExplorationEIN 36-4305660 | Education | IL | $380,716Small | 77.15 |
| Project GRAD HoustonEIN 76-0450397 | Education | TX | $3,051,187Small | 80.84 |
| Project GRAD Los AngelesEIN 95-4724314 | Education | CA | $2,884,839Small | 88.22 |
| Project Lead The WayEIN 14-1816385 | Education | IN | $40,239,525Large | 86.60 |
| Project SUCCESSEIN 41-1837278 | Education | MN | $2,382,299Small | 90.30 |
| ProLiteracy EIN 16-6076384 | Education | NY | $8,692,032Mid-sized | 91.21 |
| Public AlliesEIN 52-1759564 | Education | WI | $12,999,240Mid-sized | 81.26 |
| Public Education FoundationEIN 62-1356764 | Education | TN | $4,505,435Mid-sized | 88.64 |
| PUENTE Learning CenterEIN 95-4242175 | Education | CA | $4,638,117Mid-sized | 86.60 |
| Put On The BRAKES, B.R.A.K.E.S.EIN 26-2176362 | Education | NC | $3,174,615Small | 85.55 |
| RAFTEIN 77-0365627 | Education | CA | $3,148,842Small | 87.06 |
| Rainey InstituteEIN 34-6555952 | Education | OH | $1,557,827Small | 91.18 |
| Rainier ScholarsEIN 91-2045918 | Education | WA | $4,349,737Mid-sized | 95.55 |
Page 8 of 12. All entries are full static charity profiles.