Explore the collection
California charities · Page 5
Explore 992 charities recorded in California (CA). The source state is a location field, not a complete service-area description. Read each mission to understand the activities described.
992Charity records
88.29Median overall score
$4.16MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 241–300 of 992 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Ecumenical Hunger ProgramEIN 94-2476942 | Human Services | CA | $5,283,069Mid-sized | 98.23 |
| EdifyEIN 27-0892545 | Religion | CA | $5,393,592Mid-sized | 90.90 |
| Education PioneersEIN 77-0602311 | Education | CA | $8,576,514Mid-sized | 72.24 |
| Educational Media FoundationEIN 94-2816342 | Religion | CA | $112,676,029Large | 94.34 |
| ElderHelp of San DiegoEIN 95-2880426 | Human Services | CA | $1,169,210Small | 92.85 |
| Electronic Frontier FoundationEIN 04-3091431 | Human and Civil Rights | CA | $11,398,529Mid-sized | 95.96 |
| Elk Grove Food Bank ServicesEIN 38-3664737 | Human Services | CA | $2,664,368Small | 83.01 |
| Empowering Lives InternationalEIN 33-0610787 | International | CA | $1,459,122Small | 79.89 |
| Encore.orgEIN 94-3274339 | Research and Public Policy | CA | $6,224,565Mid-sized | 90.71 |
| ENLACE USAEIN 04-3675191 | International | CA | $1,701,249Small | 81.89 |
| Ensemble Theater CompanyEIN 95-3408200 | Arts, Culture, Humanities | CA | $2,506,179Small | 90.58 |
| Entertainment Industry FoundationEIN 95-1644609 | Health | CA | $61,723,094Large | 97.17 |
| Environmental Defense CenterEIN 77-0061994 | Environment | CA | $1,135,564Small | 90.57 |
| Environmental Health CoalitionEIN 95-3798792 | Environment | CA | $3,829,007Mid-sized | 86.60 |
| Environmental Traveling CompanionsEIN 51-0158789 | Human Services | CA | $1,111,244Small | 78.76 |
| Equal Rights AdvocatesEIN 23-7217027 | Human and Civil Rights | CA | $1,623,252Small | 80.47 |
| Equality California InstituteEIN 68-0438008 | Human and Civil Rights | CA | $1,960,521Small | 90.71 |
| Every Generation MinistriesEIN 84-1253004 | Religion | CA | $1,554,915Small | 90.43 |
| ExploratoriumEIN 94-1696494 | Arts, Culture, Humanities | CA | $52,213,213Large | 90.09 |
| Families ForwardEIN 33-0086043 | Human Services | CA | $4,520,678Mid-sized | 100.00 |
| Families Forward Learning CenterEIN 23-7275324 | Education | CA | $1,857,165Small | 86.88 |
| Family Assistance MinistriesEIN 33-0864870 | Human Services | CA | $3,786,722Mid-sized | 90.26 |
| Family Emergency Shelter CoalitionEIN 94-3029991 | Human Services | CA | $1,307,788Small | 84.44 |
| Family Giving TreeEIN 77-0284682 | Human Services | CA | $5,985,984Mid-sized | 90.84 |
| Family HouseEIN 94-2722663 | Health | CA | $3,504,048Mid-sized | 97.17 |
| Family StationsEIN 94-1442453 | Religion | CA | $9,739,808Mid-sized | 69.85 |
| Far East Broadcasting CompanyEIN 95-1461574 | Religion | CA | $10,734,316Mid-sized | 89.08 |
| Father Joe's VillagesEIN 33-0492304 | Human Services | CA | $9,554,877Mid-sized | 88.36 |
| Feeding San DiegoEIN 26-0457477 | Human Services | CA | $47,475,099Large | 87.83 |
| Find the ChildrenEIN 95-3822577 | Human and Civil Rights | CA | $775,852Small | 26.93 |
| First GraduateEIN 94-3381171 | Education | CA | $2,025,344Small | 90.80 |
| First StarEIN 31-1719436 | Human Services | CA | $1,527,158Small | 90.80 |
| Fistula FoundationEIN 77-0547201 | International | CA | $8,651,778Mid-sized | 90.43 |
| FixNationEIN 83-0452460 | Animals | CA | $1,275,992Small | 79.61 |
| FLAMEEIN 94-3092706 | International | CA | $489,498Small | 50.07 |
| Fleet Science CenterEIN 95-6066250 | Arts, Culture, Humanities | CA | $8,900,376Mid-sized | 88.97 |
| Fogarty Institute for InnovationEIN 11-3800306 | Education | CA | $2,762,850Small | 82.23 |
| Food Bank Coalition of San Luis Obispo CountyEIN 77-0210727 | Human Services | CA | $9,841,106Mid-sized | 82.29 |
| Food Bank for Monterey CountyEIN 77-0270228 | Human Services | CA | $17,031,053Large | 94.74 |
| Food Bank of Contra Costa and SolanoEIN 94-2418054 | Human Services | CA | $67,514,113Large | 89.95 |
| Food Bank of El Dorado CountyEIN 68-0457594 | Human Services | CA | $3,792,014Mid-sized | 72.71 |
| Food FindersEIN 33-0412749 | Human Services | CA | $16,624,477Large | 90.85 |
| Food FirstEIN 13-2838167 | International | CA | $703,767Small | 82.67 |
| Food for PeopleEIN 94-2772549 | Human Services | CA | $4,312,447Mid-sized | 92.36 |
| Food For ThoughtEIN 68-0181095 | Human Services | CA | $2,312,794Small | 88.30 |
| FOOD ShareEIN 77-0018162 | Human Services | CA | $23,416,830Large | 87.68 |
| Foodbank of Santa Barbara CountyEIN 77-0169214 | Human Services | CA | $17,675,388Large | 86.82 |
| FoodLink for Tulare CountyEIN 94-2558802 | Human Services | CA | $6,349,821Mid-sized | 77.69 |
| Foothill Unity CenterEIN 95-4310817 | Human Services | CA | $3,917,010Mid-sized | 81.48 |
| Forward TogetherEIN 94-3311784 | Human Services | CA | $3,809,210Mid-sized | 82.40 |
| Foundation for National ProgressEIN 94-2282759 | Arts, Culture, Humanities | CA | $13,687,855Large | 80.72 |
| Foundation for Prader-Willi ResearchEIN 31-1763110 | Health | CA | $2,999,798Small | 91.78 |
| FramelineEIN 94-2775772 | Arts, Culture, Humanities | CA | $1,992,256Small | 87.52 |
| Free Wheelchair MissionEIN 31-1781635 | International | CA | $9,315,991Mid-sized | 87.18 |
| Freedom from HungerEIN 95-1647835 | International | CA | $3,691,576Mid-sized | 82.21 |
| Fresh Lifelines for YouthEIN 52-2234595 | Human Services | CA | $5,181,104Mid-sized | 90.90 |
| Fresno PhilharmonicEIN 94-1309738 | Arts, Culture, Humanities | CA | $1,553,890Small | 71.72 |
| Fresno Rescue MissionEIN 94-1279785 | Human Services | CA | $5,422,448Mid-sized | 78.52 |
| Friends of Cabrillo Marine AquariumEIN 33-0585381 | Animals | CA | $1,338,237Small | 88.88 |
| Friends of the RiverEIN 94-2400210 | Environment | CA | $457,705Small | 80.53 |
Page 5 of 17. All entries are full static charity profiles.