Explore the collection
Health charities in New York · Page 2
120 source records combine the category Health with the location code NY. These are historical classifications; the recorded state does not by itself establish where every program operates.
120Charity records
88.59Median overall score
$4.55MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 61–120 of 120 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Lupus Research AllianceEIN 58-2492929 | Health | NY | $28,260,250Large | 91.47 |
| Lymphoma Research FoundationEIN 95-4335088 | Health | NY | $8,784,268Mid-sized | 79.06 |
| Make-A-Wish Foundation of Central New YorkEIN 22-2572086 | Health | NY | $1,700,156Small | 74.64 |
| Make-A-Wish Foundation of Metro New York and Western New YorkEIN 11-2645641 | Health | NY | $13,532,441Large | 84.57 |
| Make-A-Wish Foundation of Northeast New YorkEIN 14-1703503 | Health | NY | $2,120,871Small | 86.06 |
| Make-A-Wish Foundation of Suffolk County, NYEIN 11-2666969 | Health | NY | $1,706,107Small | 90.47 |
| Make-A-Wish Foundation of the Hudson ValleyEIN 13-3344306 | Health | NY | $2,644,291Small | 82.30 |
| Masonic Medical Research LaboratoryEIN 13-5648611 | Health | NY | $3,253,665Small | 79.52 |
| Medical Development for IsraelEIN 13-3140298 | Health | NY | $531,029Small | 68.38 |
| Mental Health AssociationEIN 16-1395575 | Health | NY | $2,486,317Small | 89.45 |
| Mercy Flight CentralEIN 16-1427751 | Health | NY | $8,551,804Mid-sized | 83.72 |
| Michael J. Fox Foundation for Parkinson's ResearchEIN 13-4141945 | Health | NY | $112,000,466Large | 92.92 |
| myFaceEIN 13-6013760 | Health | NY | $3,618,719Mid-sized | 91.74 |
| National Alliance for the Mentally Ill of New York CityEIN 13-3077692 | Health | NY | $1,685,479Small | 87.19 |
| National Down Syndrome SocietyEIN 13-2992567 | Health | NY | $2,131,501Small | 87.28 |
| National Eating Disorders AssociationEIN 13-3444882 | Health | NY | $3,619,563Mid-sized | 91.49 |
| National Hemophilia FoundationEIN 13-5641857 | Health | NY | $20,576,103Large | 94.84 |
| National Kidney FoundationEIN 13-1673104 | Health | NY | $37,252,116Large | 82.47 |
| New York Academy of MedicineEIN 13-1656674 | Health | NY | $16,209,397Large | 86.36 |
| New York Adult & Teen ChallengeEIN 11-3161238 | Health | NY | $5,263,581Mid-sized | 89.58 |
| NEXT for AUTISMEIN 57-1136147 | Health | NY | $2,474,471Small | 87.68 |
| Ovarian Cancer Research AllianceEIN 13-3806788 | Health | NY | $10,805,177Mid-sized | 93.28 |
| Parkinson's FoundationEIN 13-1866796 | Health | NY | $26,963,779Large | 90.88 |
| Partnership for Drug-Free KidsEIN 13-3413627 | Health | NY | $7,484,044Mid-sized | 90.81 |
| Pegasus Therapeutic RidingEIN 06-0932894 | Health | NY | $1,313,219Small | 65.88 |
| Planned Parenthood Federation of AmericaEIN 13-1644147 | Health | NY | $317,843,167Large | 92.74 |
| Planned Parenthood Hudson PeconicEIN 11-2454790 | Health | NY | $18,935,544Large | 84.44 |
| Planned Parenthood of New York CityEIN 13-2621497 | Health | NY | $51,515,907Large | 92.72 |
| Planned Parenthood of the Southern Finger LakesEIN 16-0953368 | Health | NY | $6,862,987Mid-sized | 83.77 |
| Population CouncilEIN 13-1687001 | Health | NY | $85,432,557Large | 86.68 |
| Project ALSEIN 13-4019464 | Health | NY | $5,325,775Mid-sized | 89.02 |
| Project SunshineEIN 22-3607512 | Health | NY | $3,234,340Small | 94.86 |
| Rising Treetops at OakhurstEIN 13-5674230 | Health | NY | $2,351,959Small | 95.00 |
| Rofeh Cholim Cancer SocietyEIN 11-3355081 | Health | NY | $6,260,818Mid-sized | 80.01 |
| Ronald McDonald House Charities of RochesterEIN 16-1271311 | Health | NY | $2,519,326Small | 92.23 |
| Ronald McDonald House of Long IslandEIN 11-2764747 | Health | NY | $3,492,881Small | 87.49 |
| Roswell Park Alliance FoundationEIN 16-1391608 | Health | NY | $20,082,219Large | 95.63 |
| Samuel Waxman Cancer Research FoundationEIN 13-3020943 | Health | NY | $2,301,162Small | 78.41 |
| SHAREEIN 13-3131914 | Health | NY | $1,754,882Small | 91.66 |
| Skin Cancer FoundationEIN 13-2948778 | Health | NY | $4,550,855Mid-sized | 92.38 |
| T.J. Martell FoundationEIN 51-0180178 | Health | NY | $2,895,000Small | 83.37 |
| TB AllianceEIN 13-4128413 | Health | NY | $54,033,661Large | 95.64 |
| The ALS Association Greater New York ChapterEIN 13-3616680 | Health | NY | $5,132,118Mid-sized | 97.66 |
| The Avon FoundationEIN 13-6128447 | Health | NY | $9,254,623Mid-sized | 72.73 |
| The Boomer Esiason FoundationEIN 11-3142753 | Health | NY | $6,494,763Mid-sized | 95.63 |
| The Children's Health FundEIN 13-3468427 | Health | NY | $12,759,728Mid-sized | 80.69 |
| The Glaucoma FoundationEIN 13-3174839 | Health | NY | $1,584,141Small | 87.48 |
| The Hastings CenterEIN 13-2662222 | Health | NY | $3,523,975Mid-sized | 91.54 |
| The Jed FoundationEIN 13-4131139 | Health | NY | $4,630,866Mid-sized | 95.33 |
| The Life Center of Long IslandEIN 11-2767098 | Health | NY | $1,709,981Small | 87.03 |
| The Lustgarten Foundation for Pancreatic Cancer ResearchEIN 31-1611837 | Health | NY | $22,729,922Large | 100.00 |
| The Marfan FoundationEIN 52-1265361 | Health | NY | $4,465,668Mid-sized | 91.83 |
| The National Center on Addiction and Substance AbuseEIN 52-1736502 | Health | NY | $10,701,678Mid-sized | 92.91 |
| The THANC FoundationEIN 80-0062118 | Health | NY | $1,981,338Small | 87.04 |
| Tisch MS Research Center of New YorkEIN 25-1922851 | Health | NY | $6,857,534Mid-sized | 86.98 |
| Tourette Association of AmericaEIN 23-7191992 | Health | NY | $5,050,104Mid-sized | 84.85 |
| Treatment Action GroupEIN 13-3624785 | Health | NY | $2,690,029Small | 90.73 |
| United Breast Cancer FoundationEIN 11-3571208 | Health | NY | $14,592,817Large | 73.72 |
| Walter Hoving HomeEIN 13-2753267 | Health | NY | $3,054,325Small | 93.67 |
| Young Survival CoalitionEIN 13-4057685 | Health | NY | $3,593,929Mid-sized | 83.63 |
Page 2 of 2. All entries are full static charity profiles.