Explore the collection
New York charities · Page 12
Explore 963 charities recorded in New York (NY). The source state is a location field, not a complete service-area description. Read each mission to understand the activities described.
963Charity records
88.00Median overall score
$4.65MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 661–720 of 963 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Princess Grace Foundation-USAEIN 23-2218331 | Arts, Culture, Humanities | NY | $2,400,160Small | 87.04 |
| Priority-1EIN 95-4118740 | Religion | NY | $3,263,314Small | 84.26 |
| Project ALSEIN 13-4019464 | Health | NY | $5,325,775Mid-sized | 89.02 |
| Project ExtremeEIN 36-4428246 | Human Services | NY | $1,753,469Small | 62.96 |
| Project FINDEIN 13-2666921 | Human Services | NY | $4,837,982Mid-sized | 94.28 |
| Project for Public SpacesEIN 13-2808114 | Environment | NY | $4,480,337Mid-sized | 83.89 |
| Project KesherEIN 36-3673594 | International | NY | $1,141,961Small | 75.37 |
| Project SunshineEIN 22-3607512 | Health | NY | $3,234,340Small | 94.86 |
| ProLiteracy EIN 16-6076384 | Education | NY | $8,692,032Mid-sized | 91.21 |
| ProPublicaEIN 14-2007220 | Arts, Culture, Humanities | NY | $18,290,801Large | 97.17 |
| Prospect Park AllianceEIN 11-2843763 | Environment | NY | $9,890,402Mid-sized | 83.78 |
| Public AgendaEIN 13-2847587 | Research and Public Policy | NY | $5,183,544Mid-sized | 91.07 |
| Public Art FundEIN 13-2898805 | Arts, Culture, Humanities | NY | $4,492,581Mid-sized | 77.76 |
| Public Broadcasting Council of Central New YorkEIN 16-0876277 | Arts, Culture, Humanities | NY | $6,871,180Mid-sized | 95.71 |
| PublicolorEIN 13-3912768 | Human Services | NY | $3,357,871Small | 85.46 |
| Puppies Behind BarsEIN 13-3969389 | Animals | NY | $2,270,667Small | 98.04 |
| Pure EarthEIN 13-4075779 | Environment | NY | $4,713,887Mid-sized | 97.74 |
| Race ForwardEIN 94-2759879 | Human and Civil Rights | NY | $4,611,102Mid-sized | 88.64 |
| Rainforest AllianceEIN 13-3377893 | Environment | NY | $39,968,460Large | 79.81 |
| Rainforest Foundation USEIN 95-1622945 | Environment | NY | $2,617,359Small | 98.23 |
| Ramapo for ChildrenEIN 13-5600422 | Human Services | NY | $8,889,429Mid-sized | 93.98 |
| Randall's Island Park AllianceEIN 13-3787630 | Environment | NY | $7,982,600Mid-sized | 89.46 |
| Reach Out and Read of Greater New YorkEIN 13-4080045 | Education | NY | $1,908,079Small | 86.23 |
| Read AheadEIN 13-3636559 | Education | NY | $1,226,693Small | 82.11 |
| Read AllianceEIN 13-4091062 | Education | NY | $1,903,946Small | 86.82 |
| ReadworksEIN 13-3593812 | Education | NY | $2,188,245Small | 93.91 |
| Red Hook InitiativeEIN 20-3904662 | Human Services | NY | $3,007,954Small | 90.14 |
| Regional Plan AssociationEIN 13-1624154 | Community Development | NY | $5,371,595Mid-sized | 89.27 |
| Religions for PeaceEIN 13-2671065 | International | NY | $3,293,909Small | 89.00 |
| Rescue Mission, SyracuseEIN 15-0532146 | Human Services | NY | $21,139,953Large | 84.75 |
| Right To PlayEIN 13-4045245 | International | NY | $2,967,806Small | 74.19 |
| RIOULT Dance NYEIN 13-3700857 | Arts, Culture, Humanities | NY | $1,163,311Small | 92.68 |
| Rising Treetops at OakhurstEIN 13-5674230 | Health | NY | $2,351,959Small | 95.00 |
| RiverkeeperEIN 13-3204621 | Environment | NY | $4,274,476Mid-sized | 93.25 |
| Riverside Park ConservancyEIN 13-3443825 | Environment | NY | $4,726,703Mid-sized | 88.60 |
| Roberson Museum and Science CenterEIN 15-0565616 | Arts, Culture, Humanities | NY | $1,049,013Small | 85.08 |
| Robin Hood FoundationEIN 13-3441066 | Community Development | NY | $209,989,218Large | 94.26 |
| Rochester Museum and Science CenterEIN 16-0794131 | Arts, Culture, Humanities | NY | $7,541,594Mid-sized | 89.52 |
| Rochester Philharmonic OrchestraEIN 16-0765613 | Arts, Culture, Humanities | NY | $11,226,107Mid-sized | 82.52 |
| Rocking the BoatEIN 13-4177814 | Education | NY | $2,444,745Small | 90.42 |
| Rofeh Cholim Cancer SocietyEIN 11-3355081 | Health | NY | $6,260,818Mid-sized | 80.01 |
| Ronald McDonald House Charities of RochesterEIN 16-1271311 | Health | NY | $2,519,326Small | 92.23 |
| Ronald McDonald House of Long IslandEIN 11-2764747 | Health | NY | $3,492,881Small | 87.49 |
| Room to GrowEIN 13-4012096 | Human Services | NY | $3,445,554Small | 91.27 |
| Roper Center for Public Opinion ResearchEIN 51-0173238 | Research and Public Policy | NY | $1,241,433Small | 87.25 |
| Roswell Park Alliance FoundationEIN 16-1391608 | Health | NY | $20,082,219Large | 95.63 |
| Roulette IntermediumEIN 36-3046751 | Arts, Culture, Humanities | NY | $1,861,334Small | 88.73 |
| Roundabout Theatre CompanyEIN 13-6192346 | Arts, Culture, Humanities | NY | $68,732,912Large | 96.18 |
| Row New YorkEIN 11-3632924 | Human Services | NY | $2,536,743Small | 90.40 |
| Russian Children's Welfare SocietyEIN 13-5562332 | International | NY | $1,893,561Small | 89.31 |
| Safe Water NetworkEIN 51-0570455 | International | NY | $4,401,103Mid-sized | 93.60 |
| SAGEEIN 13-2947657 | Human and Civil Rights | NY | $10,131,295Mid-sized | 89.23 |
| Samuel Waxman Cancer Research FoundationEIN 13-3020943 | Health | NY | $2,301,162Small | 78.41 |
| Sanctuary for FamiliesEIN 13-3193119 | Human Services | NY | $21,026,926Large | 92.24 |
| SBH Community Service NetworkEIN 23-7406410 | Human Services | NY | $9,752,470Mid-sized | 96.54 |
| Scholastic Art & Writing AwardsEIN 13-3780998 | Education | NY | $3,826,838Mid-sized | 81.28 |
| Science Friday InitiativeEIN 13-4252173 | Arts, Culture, Humanities | NY | $2,963,802Small | 92.22 |
| Search and CareEIN 23-7444790 | Human Services | NY | $1,381,511Small | 94.70 |
| Second Stage TheatreEIN 13-3021180 | Arts, Culture, Humanities | NY | $9,254,856Mid-sized | 77.08 |
| Seeds of PeaceEIN 52-1814447 | International | NY | $5,723,593Mid-sized | 79.84 |
Page 12 of 17. All entries are full static charity profiles.